7U Dummy Goat Tying
All scores and payouts are unofficial.
Entry Fee
$0.00
# of Entries
14
# of Payouts
3
Total Paid-in
$0.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 7 | M1 Myers, Marli | , | 12.186 | - | 11.0 | |
| 2 | Fri | 4 | M1 Rose, Knox | McKinney, Texas | 14.978 | - | 10.0 | |
| 3 | Fri | 12 | M1 Shetler, Laiken | Cooper, Texas | 17.788 | - | 9.0 | |
| 4 | Fri | 10 | NM Tucker, Hayze | Wolfe city, Tx | 18.062 | - | 8.0 | |
| 5 | Fri | 14 | NM Steed, Drew | Caddo Mills, TX | 18.249 | - | 7.0 | |
| 6 | Fri | 13 | M1 Elliott, Avery | Cooper, Texas | 18.855 | - | 6.0 | |
| 7 | Fri | 11 | NM Steed, Laith | Caddo Mills, TEXAS | 25.472 | - | 5.0 | |
| 8 | Fri | 5 | M1 Myers, Quincy | , | 32.822 | - | 4.0 | |
| 9 | Fri | 2 | M1 Harris, Zane | mineola, tx | 51.055 | - | 3.0 | |
| 10 | Fri | 1 | M1 Myers, Quade | , | 55.936 | - | 2.0 | |
| 11 | Fri | 8 | M1 Nash, Sawyer | Sulphur Springs, TX | 62.423 | - | 1.0 | |
| 12 | Fri | 3 | M1 Harris, Axel | mineola, tx | 79.717 | - | 1.0 | |
| 13 | Fri | 6 | M1 Mitchell, Augustus | Gilmer, Tx | 89.227 | - | 1.0 | |
| Fri | 9 | NM Cagle, Ravenna | , | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)