Season Points
EYRA 2026-2027 Season 9
Total Rodeos
8
Completed
2
Min to Qualify
6
Finals Qualification Notes
- Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
- Responsibility: Parents/contestants must verify participation meets requirements.
- Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
- Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.
7U
7U Barrels
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Braylyn Glenn | 11 | 11 | 1 | Possible (7) |
| Dally Harder | 10 | 10 | 1 | Possible (7) |
| Ellee Fambro | 9 | 9 | 1 | Possible (7) |
| Hattlie Lummus | 8 | 8 | 1 | Possible (7) |
| Knox Rose | 7 | 7 | 1 | Possible (7) |
| Price Fambro | 6 | 6 | 1 | Possible (7) |
| Wyatt Reed | 5 | 5 | 1 | Possible (7) |
| Laiken Shetler | 4 | 4 | 1 | Possible (7) |
| Clancy Lummus | 3 | 3 | 1 | Possible (7) |
| Riley Jones | 2 | 2 | 1 | Possible (7) |
| Augustus Mitchell | 1 | 1 | 1 | Possible (7) |
| Avery Elliott | 1 | 1 | 1 | Possible (7) |
| Callie Frawley | 1 | 1 | 1 | Possible (7) |
| Cooper Thomas | 1 | 1 | 1 | Possible (7) |
| Haven Alford | 1 | 1 | 1 | Possible (7) |
| Jodie Fox | 1 | 1 | 1 | Possible (7) |
| Quinn Dixon | 1 | 1 | 1 | Possible (7) |
| Whitley Reed | 1 | 1 | 1 | Possible (7) |
| Zane Harris | 1 | 1 | 1 | Possible (7) |
7U Breakaway (dummy)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Wyatt Reed | 11 | 11 | 1 | Possible (7) |
| Clancy Lummus | 10 | 10 | 1 | Possible (7) |
| Avery Elliott | 9 | 9 | 1 | Possible (7) |
| Jodie Fox | 8 | 8 | 1 | Possible (7) |
| Augustus Mitchell | 1 | 1 | 1 | Possible (7) |
| Braylyn Glenn | 1 | 1 | 1 | Possible (7) |
| Cooper Thomas | 1 | 1 | 1 | Possible (7) |
| Coy Bates | 1 | 1 | 1 | Possible (7) |
| Dawsyn Brown | 1 | 1 | 1 | Possible (7) |
| Ellee Fambro | 1 | 1 | 1 | Possible (7) |
| Hattlie Lummus | 1 | 1 | 1 | Possible (7) |
| Hayze Tucker | 1 | 1 | 1 | Possible (7) |
| James Handlin | 1 | 1 | 1 | Possible (7) |
| Knox Rose | 1 | 1 | 1 | Possible (7) |
| Laiken Shetler | 1 | 1 | 1 | Possible (7) |
| Price Fambro | 1 | 1 | 1 | Possible (7) |
| Riley Jones | 1 | 1 | 1 | Possible (7) |
| Whitley Reed | 1 | 1 | 1 | Possible (7) |
7U Goat Ribbon Pull (on horse)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Ellee Fambro | 11 | 11 | 1 | Possible (7) |
| Wyatt Reed | 10 | 10 | 1 | Possible (7) |
| Braylyn Glenn | 9 | 9 | 1 | Possible (7) |
| Knox Rose | 8 | 8 | 1 | Possible (7) |
| Clancy Lummus | 7 | 7 | 1 | Possible (7) |
| Jodie Fox | 6 | 6 | 1 | Possible (7) |
| Whitley Reed | 5 | 5 | 1 | Possible (7) |
| Hattlie Lummus | 4 | 4 | 1 | Possible (7) |
| Price Fambro | 3 | 3 | 1 | Possible (7) |
| Quinn Dixon | 2 | 2 | 1 | Possible (7) |
| Augustus Mitchell | 1 | 1 | 1 | Possible (7) |
| Cooper Thomas | 1 | 1 | 1 | Possible (7) |
| Dawsyn Brown | 1 | 1 | 1 | Possible (7) |
| Riley Jones | 1 | 1 | 1 | Possible (7) |
| Sawyer Nash | 1 | 1 | 1 | Possible (7) |
7U Goat Tying (on foot)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Knox Rose | 11 | 11 | 1 | Possible (7) |
| Jodie Fox | 10 | 10 | 1 | Possible (7) |
| Wyatt Reed | 9 | 9 | 1 | Possible (7) |
| Whitley Reed | 8 | 8 | 1 | Possible (7) |
| Ellee Fambro | 7 | 7 | 1 | Possible (7) |
| James Handlin | 6 | 6 | 1 | Possible (7) |
| Avery Elliott | 5 | 5 | 1 | Possible (7) |
| Laiken Shetler | 4 | 4 | 1 | Possible (7) |
| Price Fambro | 3 | 3 | 1 | Possible (7) |
| Jax Hooton | 1 | 1 | 1 | Possible (7) |
| Lynnli Smith | 1 | 1 | 1 | Possible (7) |
| Riley Jones | 1 | 1 | 1 | Possible (7) |
7U Goat Tying (on horse)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Wyatt Reed | 11 | 11 | 1 | Possible (7) |
| Ellee Fambro | 10 | 10 | 1 | Possible (7) |
| Whitley Reed | 9 | 9 | 1 | Possible (7) |
| Clancy Lummus | 8 | 8 | 1 | Possible (7) |
| Riley Jones | 7 | 7 | 1 | Possible (7) |
| Jodie Fox | 6 | 6 | 1 | Possible (7) |
| Knox Rose | 5 | 5 | 1 | Possible (7) |
| Hayze Tucker | 4 | 4 | 1 | Possible (7) |
| Jax Hooton | 3 | 3 | 1 | Possible (7) |
| Augustus Mitchell | 1 | 1 | 1 | Possible (7) |
| Braylyn Glenn | 1 | 1 | 1 | Possible (7) |
| Laiken Shetler | 1 | 1 | 1 | Possible (7) |
| Price Fambro | 1 | 1 | 1 | Possible (7) |
7U Poles
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Haven Alford | 11 | 11 | 1 | Possible (7) |
| Price Fambro | 10 | 10 | 1 | Possible (7) |
| Braylyn Glenn | 9 | 9 | 1 | Possible (7) |
| Knox Rose | 8 | 8 | 1 | Possible (7) |
| Wyatt Reed | 7 | 7 | 1 | Possible (7) |
| Ellee Fambro | 6 | 6 | 1 | Possible (7) |
| Laiken Shetler | 5 | 5 | 1 | Possible (7) |
| Dally Harder | 4 | 4 | 1 | Possible (7) |
| Clancy Lummus | 3 | 3 | 1 | Possible (7) |
| Hattlie Lummus | 2 | 2 | 1 | Possible (7) |
| Avery Elliott | 1 | 1 | 1 | Possible (7) |
| Callie Frawley | 1 | 1 | 1 | Possible (7) |
| Cooper Thomas | 1 | 1 | 1 | Possible (7) |
| Jodie Fox | 1 | 1 | 1 | Possible (7) |
| Quinn Dixon | 1 | 1 | 1 | Possible (7) |
| Whitley Reed | 1 | 1 | 1 | Possible (7) |
| Zane Harris | 1 | 1 | 1 | Possible (7) |
10U
10U Barrels
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Gentry Kappus | 11 | 11 | 1 | Possible (7) |
| Journee Daniel | 10 | 10 | 1 | Possible (7) |
| Brynlee Bailey | 9 | 9 | 1 | Possible (7) |
| Texi Belle Hodges | 8 | 8 | 1 | Possible (7) |
| Verity Craig | 7 | 7 | 1 | Possible (7) |
| Cord Smith | 6 | 6 | 1 | Possible (7) |
| Lillianna Holloway | 5 | 5 | 1 | Possible (7) |
| Harmony King | 4 | 4 | 1 | Possible (7) |
| Olive Middleton | 3 | 3 | 1 | Possible (7) |
| Harleigh Jackson | 2 | 2 | 1 | Possible (7) |
| Abby Cole | 1 | 1 | 1 | Possible (7) |
| Allie Cole | 1 | 1 | 1 | Possible (7) |
| Allie Jo Neal | 1 | 1 | 1 | Possible (7) |
| Blakely Hathaway | 1 | 1 | 1 | Possible (7) |
| Brenlee Davidson | 1 | 1 | 1 | Possible (7) |
| Brinlyn Brown | 1 | 1 | 1 | Possible (7) |
| Callie Bates | 1 | 1 | 1 | Possible (7) |
| Hadley Hammond | 1 | 1 | 1 | Possible (7) |
| Jasper Coffey | 1 | 1 | 1 | Possible (7) |
| Jeremiah Mills-Newton | 1 | 1 | 1 | Possible (7) |
| Kaylee Cloudt | 1 | 1 | 1 | Possible (7) |
| Lola Kay Abernathy | 1 | 1 | 1 | Possible (7) |
| Maggie Fawns | 1 | 1 | 1 | Possible (7) |
| Oaklee Thomas | 1 | 1 | 1 | Possible (7) |
| Paislee Barnhill | 1 | 1 | 1 | Possible (7) |
| Shayne Coulter | 1 | 1 | 1 | Possible (7) |
10U Breakaway
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Stoker Garretson | 11 | 11 | 1 | Possible (7) |
| Swayze Stout | 10 | 10 | 1 | Possible (7) |
| Ty Stevens | 9 | 9 | 1 | Possible (7) |
| Wyatt Reed | 8 | 8 | 1 | Possible (7) |
| Hazen Poston | 7 | 7 | 1 | Possible (7) |
| Brynlee Bailey | 1 | 1 | 1 | Possible (7) |
| Case Sheffield | 1 | 1 | 1 | Possible (7) |
| Hardy Terry | 1 | 1 | 1 | Possible (7) |
| Josey Kate Garretson | 1 | 1 | 1 | Possible (7) |
| Kaylee Cloudt | 1 | 1 | 1 | Possible (7) |
| Knox Rose | 1 | 1 | 1 | Possible (7) |
| Lattie Lummus | 1 | 1 | 1 | Possible (7) |
| Laycn Jones | 1 | 1 | 1 | Possible (7) |
| Lola Kay Abernathy | 1 | 1 | 1 | Possible (7) |
| Mavryk Hunnicutt | 1 | 1 | 1 | Possible (7) |
| Quaid Terry | 1 | 1 | 1 | Possible (7) |
| Randall Taylor | 1 | 1 | 1 | Possible (7) |
| Texi Belle Hodges | 1 | 1 | 1 | Possible (7) |
10U Breakaway (dummy)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Stoker Garretson | 11 | 11 | 1 | Possible (7) |
| Ty Stevens | 10 | 10 | 1 | Possible (7) |
| Hardy Terry | 9 | 9 | 1 | Possible (7) |
| Quaid Terry | 8 | 8 | 1 | Possible (7) |
| Case Sheffield | 7 | 7 | 1 | Possible (7) |
| Brynlee Bailey | 1 | 1 | 1 | Possible (7) |
| Gentry Kappus | 1 | 1 | 1 | Possible (7) |
| Josey Kate Garretson | 1 | 1 | 1 | Possible (7) |
| Josie Nicholson | 1 | 1 | 1 | Possible (7) |
| Journee Daniel | 1 | 1 | 1 | Possible (7) |
| Lattie Lummus | 1 | 1 | 1 | Possible (7) |
| Laycn Jones | 1 | 1 | 1 | Possible (7) |
| Mavryk Hunnicutt | 1 | 1 | 1 | Possible (7) |
| Randall Taylor | 1 | 1 | 1 | Possible (7) |
| Texi Belle Hodges | 1 | 1 | 1 | Possible (7) |
10U Double Mugging
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Hazen Poston | 11 | 11 | 1 | Possible (7) |
| Stoker Garretson | 10 | 10 | 1 | Possible (7) |
| Ty Stevens | 9 | 9 | 1 | Possible (7) |
| Quaid Terry | 8 | 8 | 1 | Possible (7) |
| Brynlee Bailey | 7 | 7 | 1 | Possible (7) |
| Knox Rose | 6 | 6 | 1 | Possible (7) |
| Hayze Tucker | 5 | 5 | 1 | Possible (7) |
| Hardy Terry | 1 | 1 | 1 | Possible (7) |
| Lola Kay Abernathy | 1 | 1 | 1 | Possible (7) |
10U Goat Ribbon Pull (on horse)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Gentry Kappus | 11 | 11 | 1 | Possible (7) |
| Brynlee Bailey | 10 | 10 | 1 | Possible (7) |
| Texi Belle Hodges | 9 | 9 | 1 | Possible (7) |
| Journee Daniel | 8 | 8 | 1 | Possible (7) |
| Julia Underwood | 7 | 7 | 1 | Possible (7) |
| Brinlyn Brown | 6 | 6 | 1 | Possible (7) |
| Maggie Fawns | 5 | 5 | 1 | Possible (7) |
| Josie Nicholson | 4 | 4 | 1 | Possible (7) |
| Laycn Jones | 3 | 3 | 1 | Possible (7) |
| Olive Middleton | 2 | 2 | 1 | Possible (7) |
| Cohen Greenway | 1 | 1 | 1 | Possible (7) |
| Harmony King | 1 | 1 | 1 | Possible (7) |
10U Goat Tying (on foot)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Gentry Kappus | 11 | 11 | 1 | Possible (7) |
| Ali Rose Baker | 10 | 10 | 1 | Possible (7) |
| Journee Daniel | 9 | 9 | 1 | Possible (7) |
| Julia Underwood | 8 | 8 | 1 | Possible (7) |
| Laycn Jones | 7 | 7 | 1 | Possible (7) |
| Hadley Hammond | 6 | 6 | 1 | Possible (7) |
| Maggie Fawns | 5 | 5 | 1 | Possible (7) |
| Brynlee Bailey | 1 | 1 | 1 | Possible (7) |
10U Goat Tying (on horse)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Journee Daniel | 11 | 11 | 1 | Possible (7) |
| Brynlee Bailey | 10 | 10 | 1 | Possible (7) |
| Gentry Kappus | 9 | 9 | 1 | Possible (7) |
| Ali Rose Baker | 8 | 8 | 1 | Possible (7) |
| Mavryk Hunnicutt | 7 | 7 | 1 | Possible (7) |
| Case Sheffield | 6 | 6 | 1 | Possible (7) |
| Maggie Fawns | 5 | 5 | 1 | Possible (7) |
| Hadley Hammond | 1 | 1 | 1 | Possible (7) |
| Jeremiah Mills-Newton | 1 | 1 | 1 | Possible (7) |
| Julia Underwood | 1 | 1 | 1 | Possible (7) |
| Laycn Jones | 1 | 1 | 1 | Possible (7) |
| Lillianna Holloway | 1 | 1 | 1 | Possible (7) |
10U Poles
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Gentry Kappus | 11 | 11 | 1 | Possible (7) |
| Cord Smith | 10 | 10 | 1 | Possible (7) |
| Lola Kay Abernathy | 9 | 9 | 1 | Possible (7) |
| Texi Belle Hodges | 8 | 8 | 1 | Possible (7) |
| Brynlee Bailey | 7 | 7 | 1 | Possible (7) |
| Harmony King | 6 | 6 | 1 | Possible (7) |
| Lillianna Holloway | 5 | 5 | 1 | Possible (7) |
| Hadley Hammond | 4 | 4 | 1 | Possible (7) |
| Oaklee Thomas | 3 | 3 | 1 | Possible (7) |
| Olive Middleton | 2 | 2 | 1 | Possible (7) |
| Allie Jo Neal | 1 | 1 | 1 | Possible (7) |
| Blakely Hathaway | 1 | 1 | 1 | Possible (7) |
| Brenlee Davidson | 1 | 1 | 1 | Possible (7) |
| Cohen Greenway | 1 | 1 | 1 | Possible (7) |
| Harleigh Jackson | 1 | 1 | 1 | Possible (7) |
| Journee Daniel | 1 | 1 | 1 | Possible (7) |
| Kaylee Cloudt | 1 | 1 | 1 | Possible (7) |
| Maggie Fawns | 1 | 1 | 1 | Possible (7) |
| Paislee Barnhill | 1 | 1 | 1 | Possible (7) |
| Shayne Coulter | 1 | 1 | 1 | Possible (7) |
| Verity Craig | 1 | 1 | 1 | Possible (7) |
10U Ribbon Roping
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Hazen Poston | 11 | 11 | 1 | Possible (7) |
| Quaid Terry | 10 | 10 | 1 | Possible (7) |
| Brynlee Bailey | 9 | 9 | 1 | Possible (7) |
| Hardy Terry | 1 | 1 | 1 | Possible (7) |
| Lattie Lummus | 1 | 1 | 1 | Possible (7) |
| Lola Kay Abernathy | 1 | 1 | 1 | Possible (7) |
| Randall Taylor | 1 | 1 | 1 | Possible (7) |
| Swayze Stout | 1 | 1 | 1 | Possible (7) |
14U
14U Barrels
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Charley Kellogg | 11 | 11 | 1 | Possible (7) |
| Laramie Smith | 10 | 10 | 1 | Possible (7) |
| Hannah Roper | 9 | 9 | 1 | Possible (7) |
| Paisleigh Taylor | 8 | 8 | 1 | Possible (7) |
| Hannah Eudy | 7 | 7 | 1 | Possible (7) |
| Dacey Neal | 6 | 6 | 1 | Possible (7) |
| Kensley Gilmore | 5 | 5 | 1 | Possible (7) |
| Nora Bruley | 4 | 4 | 1 | Possible (7) |
| Brently Hardin | 3 | 3 | 1 | Possible (7) |
| Aubrey Rae | 2 | 2 | 1 | Possible (7) |
| Ana Perez | 1 | 1 | 1 | Possible (7) |
| Aspen Hudson | 1 | 1 | 1 | Possible (7) |
| Averie Liquori | 1 | 1 | 1 | Possible (7) |
| Brooklynn Mitchell | 1 | 1 | 1 | Possible (7) |
| Jordan Soto | 1 | 1 | 1 | Possible (7) |
| Kaimbri Halbert | 1 | 1 | 1 | Possible (7) |
| Lilly Cooper | 1 | 1 | 1 | Possible (7) |
| Mackenzie Bailey | 1 | 1 | 1 | Possible (7) |
| Mandy Peoples | 1 | 1 | 1 | Possible (7) |
| McKenzie Mitchell | 1 | 1 | 1 | Possible (7) |
| Regan Cole | 1 | 1 | 1 | Possible (7) |
14U Breakaway (boys)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Joe Fortenberry | 10.5 | 10.5 | 1 | Possible (7) |
| Maverick Williams | 10.5 | 10.5 | 1 | Possible (7) |
| Radlyn Glenn | 9 | 9 | 1 | Possible (7) |
| Gregory Smith | 8 | 8 | 1 | Possible (7) |
| Derringer Horton | 7 | 7 | 1 | Possible (7) |
| Jody Barham | 6 | 6 | 1 | Possible (7) |
| Brody Smith | 1 | 1 | 1 | Possible (7) |
| JW Hohenberger | 1 | 1 | 1 | Possible (7) |
| Jace Handlin | 1 | 1 | 1 | Possible (7) |
| Jase Corley | 1 | 1 | 1 | Possible (7) |
| Jerrik Daniel | 1 | 1 | 1 | Possible (7) |
| Kutter Nichols | 1 | 1 | 1 | Possible (7) |
14U Breakaway (girls)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Kainsley Vaughan | 11 | 11 | 1 | Possible (7) |
| Braggin Smith | 10 | 10 | 1 | Possible (7) |
| Paisleigh Taylor | 9 | 9 | 1 | Possible (7) |
| Averie Liquori | 8 | 8 | 1 | Possible (7) |
| Aspen Hudson | 1 | 1 | 1 | Possible (7) |
| Dacey Neal | 1 | 1 | 1 | Possible (7) |
| Kensley Gilmore | 1 | 1 | 1 | Possible (7) |
| Kryslin Smith | 1 | 1 | 1 | Possible (7) |
| Ryan Ragan | 1 | 1 | 1 | Possible (7) |
| Sutton Stout | 1 | 1 | 1 | Possible (7) |
14U Goat Ribbon Pull (on horse)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Kainsley Vaughan | 11 | 11 | 1 | Possible (7) |
| Maverick Williams | 10 | 10 | 1 | Possible (7) |
| Braggin Smith | 9 | 9 | 1 | Possible (7) |
| Laramie Smith | 8 | 8 | 1 | Possible (7) |
| Jody Barham | 7 | 7 | 1 | Possible (7) |
| Hagen Ragsdale | 6 | 6 | 1 | Possible (7) |
| Landree (Livi) Veasley | 5 | 5 | 1 | Possible (7) |
| Lilly Cooper | 4 | 4 | 1 | Possible (7) |
| McKenzie Mitchell | 1 | 1 | 1 | Possible (7) |
14U Goat Tying (on foot)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Braggin Smith | 11 | 11 | 1 | Possible (7) |
| Maverick Williams | 10 | 10 | 1 | Possible (7) |
| Hagen Ragsdale | 9 | 9 | 1 | Possible (7) |
| Laramie Smith | 8 | 8 | 1 | Possible (7) |
| Landree (Livi) Veasley | 7 | 7 | 1 | Possible (7) |
| Hayden Hammond | 6 | 6 | 1 | Possible (7) |
| Lilly Cooper | 5 | 5 | 1 | Possible (7) |
14U Goat Tying (on horse - boys)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Maverick Williams | 11 | 11 | 1 | Possible (7) |
| Jerrik Daniel | 10 | 10 | 1 | Possible (7) |
| Jody Barham | 9 | 9 | 1 | Possible (7) |
| JW Hohenberger | 8 | 8 | 1 | Possible (7) |
| Hayden Hammond | 7 | 7 | 1 | Possible (7) |
14U Goat Tying (on horse - girls)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Braggin Smith | 11 | 11 | 1 | Possible (7) |
| Laramie Smith | 10 | 10 | 1 | Possible (7) |
| Kainsley Vaughan | 9 | 9 | 1 | Possible (7) |
| Landree (Livi) Veasley | 8 | 8 | 1 | Possible (7) |
| Kensley Gilmore | 7 | 7 | 1 | Possible (7) |
| Kaimbri Halbert | 1 | 1 | 1 | Possible (7) |
| McKenzie Mitchell | 1 | 1 | 1 | Possible (7) |
| Kryslin Smith | 0 | 0 | 0 | Possible (6) |
14U Poles
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Hannah Roper | 11 | 11 | 1 | Possible (7) |
| Dacey Neal | 10 | 10 | 1 | Possible (7) |
| Ana Perez | 9 | 9 | 1 | Possible (7) |
| Kaimbri Halbert | 8 | 8 | 1 | Possible (7) |
| Kensley Gilmore | 7 | 7 | 1 | Possible (7) |
| Aspen Hudson | 6 | 6 | 1 | Possible (7) |
| Laramie Smith | 5 | 5 | 1 | Possible (7) |
| Landree (Livi) Veasley | 4 | 4 | 1 | Possible (7) |
| Jordan Soto | 3 | 3 | 1 | Possible (7) |
| Charley Kellogg | 2 | 2 | 1 | Possible (7) |
| McKenzie Mitchell | 1 | 1 | 1 | Possible (7) |
14U Ribbon Roping
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Kainsley Vaughan | 11 | 11 | 1 | Possible (7) |
| Maverick Williams | 10 | 10 | 1 | Possible (7) |
| Jerrik Daniel | 9 | 9 | 1 | Possible (7) |
| Braggin Smith | 1 | 1 | 1 | Possible (7) |
| Brody Smith | 1 | 1 | 1 | Possible (7) |
| Gregory Smith | 1 | 1 | 1 | Possible (7) |
| Kutter Nichols | 1 | 1 | 1 | Possible (7) |
| Radlyn Glenn | 1 | 1 | 1 | Possible (7) |
| Kryslin Smith | 0 | 0 | 0 | Possible (6) |
14U Team Roping
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Radlyn Glenn | 21 | 21 | 1 | Possible (7) |
| Kutter Nichols | 17 | 17 | 1 | Possible (7) |
| Maverick Williams | 11 | 11 | 1 | Possible (7) |
| Jerrik Daniel | 10 | 10 | 1 | Possible (7) |
| Gregory Smith | 9 | 9 | 1 | Possible (7) |
| Dooley Hodges | 8 | 8 | 1 | Possible (7) |
| Cooper Hall | 7 | 7 | 1 | Possible (7) |
| Brigg Jones | 2 | 2 | 1 | Possible (7) |
| Jody Barham | 2 | 2 | 1 | Possible (7) |
| Knox Stone | 2 | 2 | 1 | Possible (7) |
| Braggin Smith | 1 | 1 | 1 | Possible (7) |
| Case Sheffield | 1 | 1 | 1 | Possible (7) |
| Kainsley Vaughan | 1 | 1 | 1 | Possible (7) |
| Kase Landers | 1 | 1 | 1 | Possible (7) |
| Kash Ball | 1 | 1 | 1 | Possible (7) |
| Lattie Lummus | 1 | 1 | 1 | Possible (7) |
| Quincy Redfearn | 1 | 1 | 1 | Possible (7) |
14U Tie Down
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Brody Smith | 11 | 11 | 1 | Possible (7) |
| Jacob Handlin | 10 | 10 | 1 | Possible (7) |
| Jerrik Daniel | 1 | 1 | 1 | Possible (7) |
| Joe Fortenberry | 1 | 1 | 1 | Possible (7) |
| Maverick Williams | 1 | 1 | 1 | Possible (7) |
| Radlyn Glenn | 1 | 1 | 1 | Possible (7) |
| Dekin Montgomery | 0 | 0 | 0 | Possible (6) |
19U
19U Barrels
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Katy Jo Mason | 11 | 11 | 1 | Possible (7) |
| Madison Green | 10 | 10 | 1 | Possible (7) |
| Samantha Smith | 9 | 9 | 1 | Possible (7) |
| Maggie Houston | 8 | 8 | 1 | Possible (7) |
| Paige Jones | 7 | 7 | 1 | Possible (7) |
| Holley Powell | 6 | 6 | 1 | Possible (7) |
| Wylie Jo Hodges | 5 | 5 | 1 | Possible (7) |
| Carleigh Creed | 4 | 4 | 1 | Possible (7) |
| Zailey Griggs | 3 | 3 | 1 | Possible (7) |
| KayLyn Holloway | 2 | 2 | 1 | Possible (7) |
| Jaci Smith | 1 | 1 | 1 | Possible (7) |
| Kynlee Barraza | 1 | 1 | 1 | Possible (7) |
| Madi Rodgers | 1 | 1 | 1 | Possible (7) |
| Montana Cunningham | 1 | 1 | 1 | Possible (7) |
| Calee Fox | 0 | 0 | 0 | Possible (6) |
19U Breakaway
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Colston Taylor | 11 | 11 | 1 | Possible (7) |
| Wylie Jo Hodges | 10 | 10 | 1 | Possible (7) |
| Riggin Smith | 9 | 9 | 1 | Possible (7) |
| Addison Fortenberry | 8 | 8 | 1 | Possible (7) |
| Bentley Carpenter | 1 | 1 | 1 | Possible (7) |
| Braxton Purser | 1 | 1 | 1 | Possible (7) |
| Colby Miles | 1 | 1 | 1 | Possible (7) |
| Jimmie Jo Wilburn | 1 | 1 | 1 | Possible (7) |
| Levi Smith | 1 | 1 | 1 | Possible (7) |
| Maggie Houston | 1 | 1 | 1 | Possible (7) |
19U Chute Dogging
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Colston Taylor | 11 | 11 | 1 | Possible (7) |
| Riggin Smith | 10 | 10 | 1 | Possible (7) |
| Kane Craig | 9 | 9 | 1 | Possible (7) |
| Cash Thornton | 8 | 8 | 1 | Possible (7) |
| Colby Miles | 7 | 7 | 1 | Possible (7) |
| Caleb Hallock | 6 | 6 | 1 | Possible (7) |
19U Goat Tying (on horse)
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Holley Powell | 11 | 11 | 1 | Possible (7) |
| Maggie Houston | 10 | 10 | 1 | Possible (7) |
| Bella Smith | 9 | 9 | 1 | Possible (7) |
| Bentley Carpenter | 8 | 8 | 1 | Possible (7) |
| Colston Taylor | 7 | 7 | 1 | Possible (7) |
| KayLyn Holloway | 6 | 6 | 1 | Possible (7) |
| Jaci Smith | 1 | 1 | 1 | Possible (7) |
19U Poles
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
| Jaci Smith | 11 | 11 | 1 | Possible (7) |
| Samantha Smith | 10 | 10 | 1 | Possible (7) |
| Kynlee Barraza | 9 | 9 | 1 | Possible (7) |
| Paige Jones | 8 | 8 | 1 | Possible (7) |
| KayLyn Holloway | 7 | 7 | 1 | Possible (7) |
| Wylie Jo Hodges | 6 | 6 | 1 | Possible (7) |
| Zailey Griggs | 5 | 5 | 1 | Possible (7) |
| Maggie Houston | 4 | 4 | 1 | Possible (7) |
| Carleigh Creed | 3 | 3 | 1 | Possible (7) |
| Colston Taylor | 2 | 2 | 1 | Possible (7) |
| Holley Powell | 1 | 1 | 1 | Possible (7) |
19U Ribbon Roping
| Contestant | R1 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|
