Season Points

EYRA 2026-2027 Season 9

Total Rodeos
8
Completed
5
Min to Qualify
6

Finals Qualification Notes

  • Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
  • Responsibility: Parents/contestants must verify participation meets requirements.
  • Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
  • Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.

7U

7U Barrels

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hattlie Lummus 8 9 11 28 3 Possible (6)
Braylyn Glenn 11 11 3 25 3 Possible (6)
Clancy Lummus 3 8 8 19 3 Possible (6)
Laiken Shetler 4 6 9 19 3 Possible (6)
Ellee Fambro 9 7 0 16 2 Not Qualified (5)
Price Fambro 6 10 0 16 2 Not Qualified (5)
Wyatt Reed 5 1 10 16 3 Possible (6)
Riley Jones 2 5 5 12 3 Possible (6)
Haven Alford 1 4 6 11 3 Possible (6)
Dally Harder 10 0 0 10 1 Not Qualified (4)
Knox Rose 7 1 2 10 3 Possible (6)
Jodie Fox 1 1 7 9 3 Possible (6)
Whitley Reed 1 3 4 8 3 Possible (6)
Callie Frawley 1 2 1 4 3 Possible (6)
Augustus Mitchell 1 1 1 3 3 Possible (6)
Avery Elliott 1 1 1 3 3 Possible (6)
Quinn Dixon 1 1 1 3 3 Possible (6)
Zane Harris 1 1 1 3 3 Possible (6)
Cooper Thomas 1 0 1 2 2 Not Qualified (5)
Jace Barham 0 0 1 1 1 Not Qualified (4)
Payton Slaton 0 0 1 1 1 Not Qualified (4)

7U Breakaway (dummy)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Clancy Lummus 10 9 11 30 3 Possible (6)
Hattlie Lummus 1 11 9 21 3 Possible (6)
Jodie Fox 8 1 10 19 3 Possible (6)
Wyatt Reed 11 7 1 19 3 Possible (6)
Whitley Reed 1 6 7 14 3 Possible (6)
Braylyn Glenn 1 10 1 12 3 Possible (6)
Avery Elliott 9 1 1 11 3 Possible (6)
Hayze Tucker 1 1 8 10 3 Possible (6)
James Handlin 1 8 1 10 3 Possible (6)
Coy Bates 1 1 1 3 3 Possible (6)
Knox Rose 1 1 1 3 3 Possible (6)
Laiken Shetler 1 1 1 3 3 Possible (6)
Riley Jones 1 1 1 3 3 Possible (6)
Augustus Mitchell 1 1 0 2 2 Not Qualified (5)
Cooper Thomas 1 0 1 2 2 Not Qualified (5)
Ellee Fambro 1 1 0 2 2 Not Qualified (5)
Peyson Craig 0 1 1 2 2 Not Qualified (5)
Price Fambro 1 1 0 2 2 Not Qualified (5)
Dawsyn Brown 1 0 0 1 1 Not Qualified (4)

7U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braylyn Glenn 9 10 8 27 3 Possible (6)
Knox Rose 8 8 11 27 3 Possible (6)
Wyatt Reed 10 11 6 27 3 Possible (6)
Clancy Lummus 7 9 9 25 3 Possible (6)
Hattlie Lummus 4 6 10 20 3 Possible (6)
Ellee Fambro 11 7 0 18 2 Not Qualified (5)
Jodie Fox 6 5 4 15 3 Possible (6)
Riley Jones 1 3 7 11 3 Possible (6)
Whitley Reed 5 2 3 10 3 Possible (6)
Price Fambro 3 4 0 7 2 Not Qualified (5)
Laiken Shetler 0 1 5 6 2 Not Qualified (5)
Quinn Dixon 2 1 2 5 3 Possible (6)
Augustus Mitchell 1 1 1 3 3 Possible (6)
Sawyer Nash 1 1 1 3 3 Possible (6)
Cooper Thomas 1 0 1 2 2 Not Qualified (5)
Dawsyn Brown 1 1 0 2 2 Not Qualified (5)
James Handlin 0 0 1 1 1 Not Qualified (4)
Payton Slaton 0 0 1 1 1 Not Qualified (4)
Wrenley Wadkins 0 0 1 1 1 Not Qualified (4)

7U Goat Tying (on foot)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Wyatt Reed 9 10 11 30 3 Possible (6)
Knox Rose 11 8 10 29 3 Possible (6)
Jodie Fox 10 9 9 28 3 Possible (6)
Ellee Fambro 7 11 0 18 2 Not Qualified (5)
Avery Elliott 5 5 7 17 3 Possible (6)
James Handlin 6 7 4 17 3 Possible (6)
Whitley Reed 8 1 8 17 3 Possible (6)
Laiken Shetler 4 4 6 14 3 Possible (6)
Riley Jones 1 6 1 8 3 Possible (6)
Jace Barham 0 0 5 5 1 Not Qualified (4)
Jax Hooton 1 1 3 5 3 Possible (6)
Lynnli Smith 1 3 1 5 3 Possible (6)
Price Fambro 3 1 0 4 2 Not Qualified (5)
Augustus Mitchell 0 0 2 2 1 Not Qualified (4)

7U Goat Tying (on horse)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Whitley Reed 9 9 8 26 3 Possible (6)
Knox Rose 5 10 10 25 3 Possible (6)
Braylyn Glenn 1 11 11 23 3 Possible (6)
Jodie Fox 6 8 7 21 3 Possible (6)
Wyatt Reed 11 1 9 21 3 Possible (6)
Riley Jones 7 7 5 19 3 Possible (6)
Clancy Lummus 8 4 6 18 3 Possible (6)
Hayze Tucker 4 6 3 13 3 Possible (6)
Ellee Fambro 10 1 0 11 2 Not Qualified (5)
Jax Hooton 3 1 4 8 3 Possible (6)
Laiken Shetler 1 5 1 7 3 Possible (6)
Augustus Mitchell 1 1 1 3 3 Possible (6)
Price Fambro 1 1 0 2 2 Not Qualified (5)

7U Poles

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Haven Alford 11 11 4 26 3 Possible (6)
Braylyn Glenn 9 4 10 23 3 Possible (6)
Wyatt Reed 7 6 9 22 3 Possible (6)
Clancy Lummus 3 10 6 19 3 Possible (6)
Hattlie Lummus 2 9 8 19 3 Possible (6)
Price Fambro 10 8 0 18 2 Not Qualified (5)
Knox Rose 8 1 7 16 3 Possible (6)
Ellee Fambro 6 7 0 13 2 Not Qualified (5)
Jodie Fox 1 5 5 11 3 Possible (6)
Payton Slaton 0 0 11 11 1 Not Qualified (4)
Laiken Shetler 5 1 3 9 3 Possible (6)
Avery Elliott 1 3 1 5 3 Possible (6)
Callie Frawley 1 2 1 4 3 Possible (6)
Dally Harder 4 0 0 4 1 Not Qualified (4)
Quinn Dixon 1 1 2 4 3 Possible (6)
Whitley Reed 1 1 1 3 3 Possible (6)
Zane Harris 1 1 1 3 3 Possible (6)
Cooper Thomas 1 0 1 2 2 Not Qualified (5)
Jace Barham 0 0 1 1 1 Not Qualified (4)

10U

10U Barrels

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 11 10 10 31 3 Possible (6)
Brynlee Bailey 9 9 9 27 3 Possible (6)
Kaylee Cloudt 1 11 11 23 3 Possible (6)
Cord Smith 6 8 8 22 3 Possible (6)
Olive Middleton 3 5 7 15 3 Possible (6)
Verity Craig 7 7 1 15 3 Possible (6)
Harmony King 4 6 1 11 3 Possible (6)
Journee Daniel 10 1 0 11 2 Not Qualified (5)
Hadley Hammond 1 2 6 9 3 Possible (6)
Lola Kay Abernathy 1 4 4 9 3 Possible (6)
Oaklee Thomas 1 3 5 9 3 Possible (6)
Texi Belle Hodges 8 0 1 9 2 Not Qualified (5)
Lillianna Holloway 5 0 1 6 2 Not Qualified (5)
Blakely Hathaway 1 1 3 5 3 Possible (6)
Abby Cole 1 1 2 4 3 Possible (6)
Harleigh Jackson 2 1 1 4 3 Possible (6)
Allie Cole 1 1 1 3 3 Possible (6)
Brenlee Davidson 1 1 1 3 3 Possible (6)
Callie Bates 1 1 1 3 3 Possible (6)
Maggie Fawns 1 1 1 3 3 Possible (6)
Brinlyn Brown 1 1 0 2 2 Not Qualified (5)
Jasper Coffey 1 0 1 2 2 Not Qualified (5)
Lainey Giles 0 1 1 2 2 Not Qualified (5)
Allie Jo Neal 1 0 0 1 1 Not Qualified (4)
Jeremiah Mills-Newton 1 0 0 1 1 Not Qualified (4)
Paislee Barnhill 1 0 0 1 1 Not Qualified (4)
Shayne Coulter 1 0 0 1 1 Not Qualified (4)

10U Breakaway

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Stoker Garretson 11 11 10 32 3 Possible (6)
Hazen Poston 7 10 11 28 3 Possible (6)
Ty Stevens 9 6 6 21 3 Possible (6)
Wyatt Reed 8 5 7 20 3 Possible (6)
Quaid Terry 1 4 8 13 3 Possible (6)
Swayze Stout 10 1 1 12 3 Possible (6)
Josey Kate Garretson 1 9 1 11 3 Possible (6)
Lattie Lummus 1 1 9 11 3 Possible (6)
Randall Taylor 1 8 1 10 3 Possible (6)
Kase Landers 0 7 1 8 2 Not Qualified (5)
Laycn Jones 1 1 4 6 3 Possible (6)
Texi Belle Hodges 1 0 5 6 2 Not Qualified (5)
Brynlee Bailey 1 1 1 3 3 Possible (6)
Case Sheffield 1 1 1 3 3 Possible (6)
Hardy Terry 1 1 1 3 3 Possible (6)
Kaylee Cloudt 1 1 1 3 3 Possible (6)
Knox Rose 1 1 1 3 3 Possible (6)
Lola Kay Abernathy 1 1 1 3 3 Possible (6)
Mavryk Hunnicutt 1 1 1 3 3 Possible (6)
Dodge Lummus 0 1 1 2 2 Not Qualified (5)
Hayze Tucker 0 1 0 1 1 Not Qualified (4)

10U Breakaway (dummy)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Stoker Garretson 11 11 11 33 3 Possible (6)
Quaid Terry 8 10 9 27 3 Possible (6)
Ty Stevens 10 7 8 25 3 Possible (6)
Josey Kate Garretson 1 9 10 20 3 Possible (6)
Case Sheffield 7 1 7 15 3 Possible (6)
Hardy Terry 9 1 1 11 3 Possible (6)
Lattie Lummus 1 8 1 10 3 Possible (6)
Mavryk Hunnicutt 1 6 1 8 3 Possible (6)
Callie Bates 0 1 5 6 2 Not Qualified (5)
Kase Landers 0 0 6 6 1 Not Qualified (4)
Laycn Jones 1 1 4 6 3 Possible (6)
Rylee Luckenbaugh 0 1 3 4 2 Not Qualified (5)
Brynlee Bailey 1 1 1 3 3 Possible (6)
Gentry Kappus 1 1 1 3 3 Possible (6)
Josie Nicholson 1 1 1 3 3 Possible (6)
Bonner Craig 0 1 1 2 2 Not Qualified (5)
Journee Daniel 1 1 0 2 2 Not Qualified (5)
Texi Belle Hodges 1 0 1 2 2 Not Qualified (5)
Verity Craig 0 1 1 2 2 Not Qualified (5)
Jeremiah Mills-Newton 0 1 0 1 1 Not Qualified (4)
Randall Taylor 1 0 0 1 1 Not Qualified (4)

10U Double Mugging

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Stoker Garretson 10 11 11 32 3 Possible (6)
Ty Stevens 9 1 10 20 3 Possible (6)
Brynlee Bailey 7 10 1 18 3 Possible (6)
Hardy Terry 1 7 9 17 3 Possible (6)
Quaid Terry 8 8 1 17 3 Possible (6)
Hazen Poston 11 1 1 13 3 Possible (6)
Dodge Lummus 0 9 1 10 2 Not Qualified (5)
Lola Kay Abernathy 1 1 8 10 3 Possible (6)
Knox Rose 6 1 1 8 3 Possible (6)
Hayze Tucker 5 1 1 7 3 Possible (6)

10U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Brynlee Bailey 10 11 11 32 3 Possible (6)
Gentry Kappus 11 10 5 26 3 Possible (6)
Laycn Jones 3 8 9 20 3 Possible (6)
Texi Belle Hodges 9 0 10 19 2 Not Qualified (5)
Josie Nicholson 4 5 8 17 3 Possible (6)
Journee Daniel 8 9 0 17 2 Not Qualified (5)
Maggie Fawns 5 2 6 13 3 Possible (6)
Brinlyn Brown 6 6 0 12 2 Not Qualified (5)
Julia Underwood 7 0 3 10 2 Not Qualified (5)
Olive Middleton 2 7 1 10 3 Possible (6)
Kaylin Luckenbaugh 0 1 7 8 2 Not Qualified (5)
Oaklee Thomas 0 3 4 7 2 Not Qualified (5)
Lainey Giles 0 4 2 6 2 Not Qualified (5)
Cohen Greenway 1 0 0 1 1 Not Qualified (4)
Harmony King 1 0 0 1 1 Not Qualified (4)

10U Goat Tying (on foot)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 11 9 9.5 29.5 3 Possible (6)
Ali Rose Baker 10 8 6 24 3 Possible (6)
Laycn Jones 7 7 7 21 3 Possible (6)
Brynlee Bailey 1 10 9.5 20.5 3 Possible (6)
Journee Daniel 9 11 0 20 2 Not Qualified (5)
Hadley Hammond 6 6 5 17 3 Possible (6)
Maggie Fawns 5 5 3 13 3 Possible (6)
Julia Underwood 8 0 4 12 2 Not Qualified (5)
Kaylin Luckenbaugh 0 1 11 12 2 Not Qualified (5)
Rylee Luckenbaugh 0 1 8 9 2 Not Qualified (5)
Bonner Craig 0 4 2 6 2 Not Qualified (5)

10U Goat Tying (on horse)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 9 11 11 31 3 Possible (6)
Brynlee Bailey 10 9 7 26 3 Possible (6)
Journee Daniel 11 10 0 21 2 Not Qualified (5)
Ali Rose Baker 8 8 3 19 3 Possible (6)
Case Sheffield 6 6 6 18 3 Possible (6)
Mavryk Hunnicutt 7 7 4 18 3 Possible (6)
Laycn Jones 1 4 8 13 3 Possible (6)
Maggie Fawns 5 3 5 13 3 Possible (6)
Kaylin Luckenbaugh 0 1 10 11 2 Not Qualified (5)
Rylee Luckenbaugh 0 1 9 10 2 Not Qualified (5)
Hadley Hammond 1 5 1 7 3 Possible (6)
Julia Underwood 1 0 2 3 2 Not Qualified (5)
Lillianna Holloway 1 0 1 2 2 Not Qualified (5)
Jeremiah Mills-Newton 1 0 0 1 1 Not Qualified (4)
Texi Belle Hodges 0 0 1 1 1 Not Qualified (4)

10U Poles

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 11 10 10 31 3 Possible (6)
Brynlee Bailey 7 8 11 26 3 Possible (6)
Cord Smith 10 4 9 23 3 Possible (6)
Lola Kay Abernathy 9 3 8 20 3 Possible (6)
Kaylee Cloudt 1 9 7 17 3 Possible (6)
Oaklee Thomas 3 7 6 16 3 Possible (6)
Hadley Hammond 4 5 5 14 3 Possible (6)
Journee Daniel 1 11 0 12 2 Not Qualified (5)
Texi Belle Hodges 8 0 4 12 2 Not Qualified (5)
Harmony King 6 2 1 9 3 Possible (6)
Lillianna Holloway 5 0 3 8 2 Not Qualified (5)
Verity Craig 1 6 1 8 3 Possible (6)
Maggie Fawns 1 1 2 4 3 Possible (6)
Olive Middleton 2 1 1 4 3 Possible (6)
Blakely Hathaway 1 1 1 3 3 Possible (6)
Harleigh Jackson 1 1 1 3 3 Possible (6)
Brenlee Davidson 1 1 0 2 2 Not Qualified (5)
Lainey Giles 0 1 1 2 2 Not Qualified (5)
Allie Jo Neal 1 0 0 1 1 Not Qualified (4)
Cohen Greenway 1 0 0 1 1 Not Qualified (4)
Paislee Barnhill 1 0 0 1 1 Not Qualified (4)
Shayne Coulter 1 0 0 1 1 Not Qualified (4)

10U Ribbon Roping

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hazen Poston 11 11 1 23 3 Possible (6)
Brynlee Bailey 9 1 11 21 3 Possible (6)
Hardy Terry 1 9 10 20 3 Possible (6)
Randall Taylor 1 8 9 18 3 Possible (6)
Quaid Terry 10 6 1 17 3 Possible (6)
Lola Kay Abernathy 1 7 8 16 3 Possible (6)
Swayze Stout 1 10 1 12 3 Possible (6)
Lattie Lummus 1 1 1 3 3 Possible (6)
Knox Rose 0 1 1 2 2 Not Qualified (5)

14U

14U Barrels

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Laramie Smith 10 11 11 32 3 Possible (6)
Charley Kellogg 11 10 10 31 3 Possible (6)
Hannah Roper 9 6 9 24 3 Possible (6)
Paisleigh Taylor 8 7 8 23 3 Possible (6)
Aspen Hudson 1 9 7 17 3 Possible (6)
Hannah Eudy 7 5 4 16 3 Possible (6)
Dacey Neal 6 8 1 15 3 Possible (6)
Kensley Gilmore 5 1 3 9 3 Possible (6)
Nora Bruley 4 4 0 8 2 Not Qualified (5)
Sadie Butler 0 1 6 7 2 Not Qualified (5)
Breh Rowland 0 1 5 6 2 Not Qualified (5)
Brently Hardin 3 2 1 6 3 Possible (6)
Aubrey Rae 2 1 2 5 3 Possible (6)
Mackenzie Bailey 1 3 1 5 3 Possible (6)
Ana Perez 1 1 1 3 3 Possible (6)
Jordan Soto 1 1 1 3 3 Possible (6)
Lilly Cooper 1 1 1 3 3 Possible (6)
McKenzie Mitchell 1 1 1 3 3 Possible (6)
Regan Cole 1 1 1 3 3 Possible (6)
Ashtyn Giles 0 1 1 2 2 Not Qualified (5)
Averie Liquori 1 0 1 2 2 Not Qualified (5)
Braggin Smith 0 1 1 2 2 Not Qualified (5)
Brooklynn Mitchell 1 1 0 2 2 Not Qualified (5)
Kaimbri Halbert 1 1 0 2 2 Not Qualified (5)
Mandy Peoples 1 1 0 2 2 Not Qualified (5)
River Pogue 0 0 0 0 0 Not Qualified (3)

14U Breakaway (boys)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 10.5 11 9 30.5 3 Possible (6)
Radlyn Glenn 9 10 11 30 3 Possible (6)
Joe Fortenberry 10.5 6 5 21.5 3 Possible (6)
Kutter Nichols 1 7 7 15 3 Possible (6)
Jody Barham 6 1 6 13 3 Possible (6)
Brody Smith 1 1 10 12 3 Possible (6)
Dub Lummus 0 9 1 10 2 Not Qualified (5)
Gregory Smith 8 1 1 10 3 Possible (6)
Jace Handlin 1 8 1 10 3 Possible (6)
Knox Stone 0 0 8 8 1 Not Qualified (4)
Derringer Horton 7 0 0 7 1 Not Qualified (4)
JW Hohenberger 1 1 1 3 3 Possible (6)
Jerrik Daniel 1 1 0 2 2 Not Qualified (5)
Wyatt Hickman 0 1 1 2 2 Not Qualified (5)
Issac Martinez 0 0 1 1 1 Not Qualified (4)
Jase Corley 1 0 0 1 1 Not Qualified (4)

14U Breakaway (girls)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hannah Eudy 0 10 11 21 2 Not Qualified (5)
Averie Liquori 8 11 1 20 3 Possible (6)
Braggin Smith 10 9 1 20 3 Possible (6)
Kainsley Vaughan 11 1 1 13 3 Possible (6)
Sutton Stout 1 1 10 12 3 Possible (6)
Aspen Hudson 1 1 9 11 3 Possible (6)
Paisleigh Taylor 9 1 1 11 3 Possible (6)
Dacey Neal 1 8 1 10 3 Possible (6)
Kensley Gilmore 1 1 1 3 3 Possible (6)
Ryan Ragan 1 1 1 3 3 Possible (6)
Sadie Butler 0 1 1 2 2 Not Qualified (5)
Kryslin Smith 1 0 0 1 1 Not Qualified (4)
River Pogue 0 0 0 0 0 Not Qualified (3)

14U Chute Dogging

Contestant R2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Brody Smith 10 10 1 Not Qualified (4)

14U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 10 11 11 32 3 Possible (6)
Kainsley Vaughan 11 7 7 25 3 Possible (6)
Laramie Smith 8 8 9 25 3 Possible (6)
Braggin Smith 9 5 10 24 3 Possible (6)
Hagen Ragsdale 6 9 8 23 3 Possible (6)
Jody Barham 7 10 6 23 3 Possible (6)
Landree (Livi) Veasley 5 6 5 16 3 Possible (6)
Lilly Cooper 4 4 0 8 2 Not Qualified (5)
McKenzie Mitchell 1 3 4 8 3 Possible (6)

14U Goat Tying (on foot)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 10 11 11 32 3 Possible (6)
Braggin Smith 11 7 10 28 3 Possible (6)
Laramie Smith 8 10 9 27 3 Possible (6)
Hagen Ragsdale 9 8 8 25 3 Possible (6)
Landree (Livi) Veasley 7 9 7 23 3 Possible (6)
Hayden Hammond 6 4 4 14 3 Possible (6)
Lilly Cooper 5 5 3 13 3 Possible (6)
Ashtyn Giles 0 6 5 11 2 Not Qualified (5)
Kensley Gilmore 0 3 6 9 2 Not Qualified (5)

14U Goat Tying (on horse - boys)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 11 11 11 33 3 Possible (6)
Jody Barham 9 10 10 29 3 Possible (6)
JW Hohenberger 8 9 8 25 3 Possible (6)
Hayden Hammond 7 8 9 24 3 Possible (6)
Jerrik Daniel 10 0 0 10 1 Not Qualified (4)
Knox Stone 0 0 7 7 1 Not Qualified (4)

14U Goat Tying (on horse - girls)

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braggin Smith 11 11 10 32 3 Possible (6)
Laramie Smith 10 10 9 29 3 Possible (6)
Kainsley Vaughan 9 8 8 25 3 Possible (6)
Landree (Livi) Veasley 8 9 7 24 3 Possible (6)
Kensley Gilmore 7 5 6 18 3 Possible (6)
Sutton Stout 0 0 11 11 1 Not Qualified (4)
Hagen Ragsdale 0 7 1 8 2 Not Qualified (5)
Ashtyn Giles 0 6 1 7 2 Not Qualified (5)
McKenzie Mitchell 1 1 1 3 3 Possible (6)
Kaimbri Halbert 1 0 0 1 1 Not Qualified (4)
Kryslin Smith 0 0 0 0 0 Not Qualified (3)

14U Poles

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hannah Roper 11 10 9 30 3 Possible (6)
Aspen Hudson 6 8 7 21 3 Possible (6)
Braggin Smith 0 9 10 19 2 Not Qualified (5)
Ana Perez 9 5 4 18 3 Possible (6)
Laramie Smith 5 11 2 18 3 Possible (6)
Breh Rowland 0 6 11 17 2 Not Qualified (5)
Kensley Gilmore 7 3 6 16 3 Possible (6)
Dacey Neal 10 2 3 15 3 Possible (6)
Charley Kellogg 2 1 8 11 3 Possible (6)
Kaimbri Halbert 8 1 0 9 2 Not Qualified (5)
Landree (Livi) Veasley 4 4 1 9 3 Possible (6)
Mackenzie Bailey 0 7 1 8 2 Not Qualified (5)
Aubrey Rae 0 1 5 6 2 Not Qualified (5)
Jordan Soto 3 1 1 5 3 Possible (6)
McKenzie Mitchell 1 1 1 3 3 Possible (6)
Hannah Eudy 0 0 1 1 1 Not Qualified (4)
Taylor Romans 0 0 1 1 1 Not Qualified (4)

14U Ribbon Roping

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Radlyn Glenn 1 10 11 22 3 Possible (6)
Braggin Smith 1 11 8 20 3 Possible (6)
Maverick Williams 10 9 1 20 3 Possible (6)
Kainsley Vaughan 11 6 1 18 3 Possible (6)
Jerrik Daniel 9 8 0 17 2 Not Qualified (5)
Dub Lummus 0 4 9 13 2 Not Qualified (5)
Matthew Hickman 0 1 10 11 2 Not Qualified (5)
Brody Smith 1 7 1 9 3 Possible (6)
Aspen Hudson 0 0 7 7 1 Not Qualified (4)
Wyatt Hickman 0 5 1 6 2 Not Qualified (5)
Gregory Smith 1 1 1 3 3 Possible (6)
Kutter Nichols 1 1 1 3 3 Possible (6)
Jacob Handlin 0 0 1 1 1 Not Qualified (4)
Sutton Stout 0 1 0 1 1 Not Qualified (4)
Cain Martin 0 0 0 0 0 Not Qualified (3)
Kryslin Smith 0 0 0 0 0 Not Qualified (3)

14U Team Roping — Header

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maverick Williams 11 11 11 33 3 Possible (6)
Gregory Smith 9 8 9 26 3 Possible (6)
Lattie Lummus 1 9 7 17 3 Possible (6)
Kase Landers 1 10 5 16 3 Possible (6)
Dub Lummus 0 6 8 14 2 Not Qualified (5)
Wyatt Hickman 0 4 10 14 2 Not Qualified (5)
Radlyn Glenn 10 1 0 11 2 Not Qualified (5)
Kutter Nichols 8 1 1 10 3 Possible (6)
Knox Stone 1 7 1 9 3 Possible (6)
Jody Barham 1 1 6 8 3 Possible (6)
Joe Fortenberry 0 5 0 5 1 Not Qualified (4)
Kash Ball 1 1 0 2 2 Not Qualified (5)
Randall Taylor 0 1 1 2 2 Not Qualified (5)
Ryder Phillips 0 1 1 2 2 Not Qualified (5)
Braggin Smith 1 0 0 1 1 Not Qualified (4)
Brigg Jones 1 0 0 1 1 Not Qualified (4)
Jacob Handlin 0 0 1 1 1 Not Qualified (4)
Bryson Rawson 0 0 0 0 0 Not Qualified (3)
Cooper Hall 0 0 0 0 0 Not Qualified (3)

14U Team Roping — Heeler

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Radlyn Glenn 11 11 11 33 3 Possible (6)
Kutter Nichols 9 7 9 25 3 Possible (6)
Case Sheffield 1 10 4 15 3 Possible (6)
Dodge Lummus 0 9 6 15 2 Not Qualified (5)
Dooley Hodges 8 0 7 15 2 Not Qualified (5)
Kainsley Vaughan 1 8 5 14 3 Possible (6)
Ty Stevens 0 6 8 14 2 Not Qualified (5)
Jerrik Daniel 10 1 0 11 2 Not Qualified (5)
Matthew Hickman 0 1 10 11 2 Not Qualified (5)
Cooper Hall 7 1 2 10 3 Possible (6)
Knox Stone 1 1 1 3 3 Possible (6)
Quincy Redfearn 1 1 1 3 3 Possible (6)
Brigg Jones 1 0 0 1 1 Not Qualified (4)
Jace Handlin 0 0 1 1 1 Not Qualified (4)
Jody Barham 1 0 0 1 1 Not Qualified (4)
Bryar Pogue 0 0 0 0 0 Not Qualified (3)

14U Tie Down

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Brody Smith 11 11 1 23 3 Possible (6)
Jacob Handlin 10 1 10 21 3 Possible (6)
Maverick Williams 1 9 9 19 3 Possible (6)
Radlyn Glenn 1 7 8 16 3 Possible (6)
Matthew Hickman 0 1 11 12 2 Not Qualified (5)
Dekin Montgomery 0 10 1 11 2 Not Qualified (5)
Jerrik Daniel 1 8 0 9 2 Not Qualified (5)
Wyatt Hickman 0 6 1 7 2 Not Qualified (5)
Joe Fortenberry 1 0 0 1 1 Not Qualified (4)
Cain Martin 0 0 0 0 0 Not Qualified (3)

19U

19U Barrels

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Maggie Houston 8 11 11 30 3 Possible (6)
Madison Green 10 10 3 23 3 Possible (6)
Paige Jones 7 9 6 22 3 Possible (6)
Katy Jo Mason 11 8 1 20 3 Possible (6)
Samantha Smith 9 6 2 17 3 Possible (6)
Holley Powell 6 1 8 15 3 Possible (6)
Wylie Jo Hodges 5 0 9 14 2 Not Qualified (5)
Carleigh Creed 4 2 7 13 3 Possible (6)
Trinity Salyer 0 3 10 13 2 Not Qualified (5)
Zailey Griggs 3 4 4 11 3 Possible (6)
Jaci Smith 1 7 0 8 2 Not Qualified (5)
Madi Rodgers 1 1 5 7 3 Possible (6)
Alyiah Soto 0 5 1 6 2 Not Qualified (5)
KayLyn Holloway 2 0 1 3 2 Not Qualified (5)
Montana Cunningham 1 1 1 3 3 Possible (6)
Kynlee Barraza 1 0 0 1 1 Not Qualified (4)
Calee Fox 0 0 0 0 0 Not Qualified (3)

19U Breakaway

Contestant R1 R2 R3 Total Rodeos
This Event
Status
(Possible # Rodeos)
Riggin Smith 9 11 10 30 3 Possible (6)
Addison Fortenberry 8 7 8 23 3 Possible (6)
Colston Taylor 11 10 1 22 3 Possible (6)
Wylie Jo Hodges 10 0 11 21 2 Not Qualified (5)
Colby Miles 1 9 9 19 3 Possible (6)
Levi Smith 1 8 7 16 3 Possible (6)
Maggie Houston 1 1 6 8 3 Possible (6)
Jimmie Jo Wilburn 1 1 5 7 3 Possible (6)
Bentley Carpenter 1 1 1 3 3 Possible (6)
