EYRA 2026-2027 Season 9
Youth rodeo helping kids grow from beginner fun to competition with responsibility and respect.
Rodeo Results
Current/Next Rodeo
S9 Rodeo #3
Friday, Oct 9, 2026
–
Saturday, Oct 10, 2026
Arena 1 — Main
Now / Up NextPeeWee Mutton Bustin
Arena 2 — PeeWee
Now / Up NextPeeWee Poles
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 1 | Total 1 | No Results Posted |
| 7U | Poles | Sat 1 | Total 1 | No Results Posted |
| 10U | Poles | Fri 1 | Sat 1 | Total 2 | No Results Posted |
| 14U | Poles | Sat 1 | Total 1 | No Results Posted |
| 19U | Poles | Sat 1 | Total 1 | No Results Posted |
| 7U | Barrels | Sat 1 | Total 1 | No Results Posted |
| 10U | Barrels | Fri 1 | Sat 1 | Total 2 | No Results Posted |
| 14U | Barrels | Sat 1 | Total 1 | No Results Posted |
| 19U | Barrels | Sat 2 | Total 2 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Fri 1 | Sat 1 | Total 2 | No Results Posted |
| 10U | Goat Tying (on horse) | Fri 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on foot) | Fri 1 | Total 1 | No Results Posted |
| 14U | Breakaway (girls) | Sat 1 | Total 1 | No Results Posted |
| PeeWee | Poles | Sat 3 | Total 3 | No Results Posted |
| PeeWee | Barrels | Sat 3 | Total 3 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 3 | Total 3 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 2 | Total 2 | No Results Posted |
Event Order: 40 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | PeeWee | Mutton Bustin |
| 2 | 7U | Poles |
| 3 | 10U | Poles |
| 4 | 14U | Poles |
| 5 | 19U | Poles |
| 6 | 7U | Barrels |
| 7 | 10U | Barrels |
| 8 | 14U | Barrels |
| 9 | 19U | Barrels |
| 10 | 7U | Goat Ribbon Pull (on horse) |
| 11 | 10U | Goat Ribbon Pull (on horse) |
| 12 | 14U | Goat Ribbon Pull (on horse) |
| 13 | 7U | Goat Tying (on horse) |
| 14 | 10U | Goat Tying (on horse) |
| 15 | 14U | Goat Tying (on horse - girls) |
| 16 | 14U | Goat Tying (on horse - boys) |
| 17 | 19U | Goat Tying (on horse) |
| 18 | 7U | Goat Tying (on foot) |
| 19 | 10U | Goat Tying (on foot) |
| 20 | 14U | Goat Tying (on foot) |
| 21 | 14U | Chute Dogging |
| 22 | 19U | Chute Dogging |
| 23 | 7U | Breakaway (dummy) |
| 24 | 10U | Breakaway (dummy) |
| 25 | 10U | Breakaway |
| 26 | 14U | Breakaway (girls) |
| 27 | 14U | Breakaway (boys) |
| 28 | 19U | Breakaway |
| 29 | 10U | Double Mugging |
| 30 | 14U | Tie Down |
| 31 | 19U | Tie Down |
| 32 | 10U | Ribbon Roping |
| 33 | 14U | Ribbon Roping |
| 34 | 19U | Ribbon Roping |
| 35 | 14U | Team Roping |
| 36 | 19U | Team Roping |
| 37 | PeeWee | Poles |
| 38 | PeeWee | Barrels |
| 39 | PeeWee | Goat Ribbon Pull (on foot) |
| 40 | PeeWee | Dummy Roping (on foot) |
Upcoming Rodeos
S9 Rodeo #4
Friday, Oct 23, 2026
–
Saturday, Oct 24, 2026
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 1 | Total 1 | No Results Posted |
| 10U | Poles | Sat 1 | Total 1 | No Results Posted |
| 10U | Barrels | Sat 1 | Total 1 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on foot) | Sat 1 | Total 1 | No Results Posted |
| PeeWee | Poles | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Barrels | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 1 | Total 1 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 1 | Total 1 | No Results Posted |
Event Order: 40 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | PeeWee | Mutton Bustin |
| 2 | 7U | Poles |
| 3 | 10U | Poles |
| 4 | 14U | Poles |
| 5 | 19U | Poles |
| 6 | 7U | Barrels |
| 7 | 10U | Barrels |
| 8 | 14U | Barrels |
| 9 | 19U | Barrels |
| 10 | 7U | Goat Ribbon Pull (on horse) |
| 11 | 10U | Goat Ribbon Pull (on horse) |
| 12 | 14U | Goat Ribbon Pull (on horse) |
| 13 | 7U | Goat Tying (on horse) |
| 14 | 10U | Goat Tying (on horse) |
| 15 | 14U | Goat Tying (on horse - girls) |
| 16 | 14U | Goat Tying (on horse - boys) |
| 17 | 19U | Goat Tying (on horse) |
| 18 | 7U | Goat Tying (on foot) |
| 19 | 10U | Goat Tying (on foot) |
| 20 | 14U | Goat Tying (on foot) |
| 21 | 14U | Chute Dogging |
| 22 | 19U | Chute Dogging |
| 23 | 7U | Breakaway (dummy) |
| 24 | 10U | Breakaway (dummy) |
| 25 | 10U | Breakaway |
| 26 | 14U | Breakaway (girls) |
| 27 | 14U | Breakaway (boys) |
| 28 | 19U | Breakaway |
| 29 | 10U | Double Mugging |
| 30 | 14U | Tie Down |
| 31 | 19U | Tie Down |
| 32 | 10U | Ribbon Roping |
| 33 | 14U | Ribbon Roping |
| 34 | 19U | Ribbon Roping |
| 35 | 14U | Team Roping |
| 36 | 19U | Team Roping |
| 37 | PeeWee | Poles |
| 38 | PeeWee | Barrels |
| 39 | PeeWee | Goat Ribbon Pull (on foot) |
| 40 | PeeWee | Dummy Roping (on foot) |
S9 Rodeo #5
Friday, Oct 30, 2026
–
Saturday, Oct 31, 2026
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 1 | Total 1 | No Results Posted |
| 10U | Poles | Sat 1 | Total 1 | No Results Posted |
| 10U | Barrels | Sat 1 | Total 1 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on foot) | Sat 1 | Total 1 | No Results Posted |
| PeeWee | Poles | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Barrels | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 1 | Total 1 | No Results Posted |
Event Order: 40 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | PeeWee | Mutton Bustin |
| 2 | 7U | Poles |
| 3 | 10U | Poles |
| 4 | 14U | Poles |
| 5 | 19U | Poles |
| 6 | 7U | Barrels |
| 7 | 10U | Barrels |
| 8 | 14U | Barrels |
| 9 | 19U | Barrels |
| 10 | 7U | Goat Ribbon Pull (on horse) |
| 11 | 10U | Goat Ribbon Pull (on horse) |
| 12 | 14U | Goat Ribbon Pull (on horse) |
| 13 | 7U | Goat Tying (on horse) |
| 14 | 10U | Goat Tying (on horse) |
| 15 | 14U | Goat Tying (on horse - girls) |
| 16 | 14U | Goat Tying (on horse - boys) |
| 17 | 19U | Goat Tying (on horse) |
| 18 | 7U | Goat Tying (on foot) |
| 19 | 10U | Goat Tying (on foot) |
| 20 | 14U | Goat Tying (on foot) |
| 21 | 14U | Chute Dogging |
| 22 | 19U | Chute Dogging |
| 23 | 7U | Breakaway (dummy) |
| 24 | 10U | Breakaway (dummy) |
| 25 | 10U | Breakaway |
| 26 | 14U | Breakaway (girls) |
| 27 | 14U | Breakaway (boys) |
| 28 | 19U | Breakaway |
| 29 | 10U | Double Mugging |
| 30 | 14U | Tie Down |
| 31 | 19U | Tie Down |
| 32 | 10U | Ribbon Roping |
| 33 | 14U | Ribbon Roping |
| 34 | 19U | Ribbon Roping |
| 35 | 14U | Team Roping |
| 36 | 19U | Team Roping |
| 37 | PeeWee | Poles |
| 38 | PeeWee | Barrels |
| 39 | PeeWee | Goat Ribbon Pull (on foot) |
| 40 | PeeWee | Dummy Roping (on foot) |
S9 Rodeo #6
Friday, Jan 8, 2027
–
Saturday, Jan 9, 2027
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 1 | Total 1 | No Results Posted |
| 10U | Poles | Fri 1 | Total 1 | No Results Posted |
| 10U | Barrels | Fri 1 | Total 1 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Fri 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on horse) | Fri 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on foot) | Fri 1 | Total 1 | No Results Posted |
| PeeWee | Poles | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Barrels | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 1 | Total 1 | No Results Posted |
Event Order: 40 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | PeeWee | Mutton Bustin |
| 2 | 7U | Poles |
| 3 | 10U | Poles |
| 4 | 14U | Poles |
| 5 | 19U | Poles |
| 6 | 7U | Barrels |
| 7 | 10U | Barrels |
| 8 | 14U | Barrels |
| 9 | 19U | Barrels |
| 10 | 7U | Goat Ribbon Pull (on horse) |
| 11 | 10U | Goat Ribbon Pull (on horse) |
| 12 | 14U | Goat Ribbon Pull (on horse) |
| 13 | 7U | Goat Tying (on horse) |
| 14 | 10U | Goat Tying (on horse) |
| 15 | 14U | Goat Tying (on horse - girls) |
| 16 | 14U | Goat Tying (on horse - boys) |
| 17 | 19U | Goat Tying (on horse) |
| 18 | 7U | Goat Tying (on foot) |
| 19 | 10U | Goat Tying (on foot) |
| 20 | 14U | Goat Tying (on foot) |
| 21 | 14U | Chute Dogging |
| 22 | 19U | Chute Dogging |
| 23 | 7U | Breakaway (dummy) |
| 24 | 10U | Breakaway (dummy) |
| 25 | 10U | Breakaway |
| 26 | 14U | Breakaway (girls) |
| 27 | 14U | Breakaway (boys) |
| 28 | 19U | Breakaway |
| 29 | 10U | Double Mugging |
| 30 | 14U | Tie Down |
| 31 | 19U | Tie Down |
| 32 | 10U | Ribbon Roping |
| 33 | 14U | Ribbon Roping |
| 34 | 19U | Ribbon Roping |
| 35 | 14U | Team Roping |
| 36 | 19U | Team Roping |
| 37 | PeeWee | Poles |
| 38 | PeeWee | Barrels |
| 39 | PeeWee | Goat Ribbon Pull (on foot) |
| 40 | PeeWee | Dummy Roping (on foot) |
S9 Rodeo #7
Friday, Feb 5, 2027
–
Saturday, Feb 6, 2027
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 1 | Total 1 | No Results Posted |
| 10U | Poles | Sat 1 | Total 1 | No Results Posted |
| 10U | Barrels | Sat 1 | Total 1 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on foot) | Sat 1 | Total 1 | No Results Posted |
| PeeWee | Poles | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Barrels | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 1 | Total 1 | No Results Posted |
Event Order: 40 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | PeeWee | Mutton Bustin |
| 2 | 7U | Poles |
| 3 | 10U | Poles |
| 4 | 14U | Poles |
| 5 | 19U | Poles |
| 6 | 7U | Barrels |
| 7 | 10U | Barrels |
| 8 | 14U | Barrels |
| 9 | 19U | Barrels |
| 10 | 7U | Goat Ribbon Pull (on horse) |
| 11 | 10U | Goat Ribbon Pull (on horse) |
| 12 | 14U | Goat Ribbon Pull (on horse) |
| 13 | 7U | Goat Tying (on horse) |
| 14 | 10U | Goat Tying (on horse) |
| 15 | 14U | Goat Tying (on horse - girls) |
| 16 | 14U | Goat Tying (on horse - boys) |
| 17 | 19U | Goat Tying (on horse) |
| 18 | 7U | Goat Tying (on foot) |
| 19 | 10U | Goat Tying (on foot) |
| 20 | 14U | Goat Tying (on foot) |
| 21 | 14U | Chute Dogging |
| 22 | 19U | Chute Dogging |
| 23 | 7U | Breakaway (dummy) |
| 24 | 10U | Breakaway (dummy) |
| 25 | 10U | Breakaway |
| 26 | 14U | Breakaway (girls) |
| 27 | 14U | Breakaway (boys) |
| 28 | 19U | Breakaway |
| 29 | 10U | Double Mugging |
| 30 | 14U | Tie Down |
| 31 | 19U | Tie Down |
| 32 | 10U | Ribbon Roping |
| 33 | 14U | Ribbon Roping |
| 34 | 19U | Ribbon Roping |
| 35 | 14U | Team Roping |
| 36 | 19U | Team Roping |
| 37 | PeeWee | Poles |
| 38 | PeeWee | Barrels |
| 39 | PeeWee | Goat Ribbon Pull (on foot) |
| 40 | PeeWee | Dummy Roping (on foot) |
S9 Rodeo #8
Friday, Mar 19, 2027
–
Saturday, Mar 20, 2027
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 1 | Total 1 | No Results Posted |
| 10U | Poles | Sat 1 | Total 1 | No Results Posted |
| 10U | Barrels | Sat 1 | Total 1 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on horse) | Sat 1 | Total 1 | No Results Posted |
| 10U | Goat Tying (on foot) | Sat 1 | Total 1 | No Results Posted |
| PeeWee | Poles | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Barrels | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 2 | Total 2 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 1 | Total 1 | No Results Posted |
Event Order: 40 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | PeeWee | Mutton Bustin |
| 2 | 7U | Poles |
| 3 | 10U | Poles |
| 4 | 14U | Poles |
| 5 | 19U | Poles |
| 6 | 7U | Barrels |
| 7 | 10U | Barrels |
| 8 | 14U | Barrels |
| 9 | 19U | Barrels |
| 10 | 7U | Goat Ribbon Pull (on horse) |
| 11 | 10U | Goat Ribbon Pull (on horse) |
| 12 | 14U | Goat Ribbon Pull (on horse) |
| 13 | 7U | Goat Tying (on horse) |
| 14 | 10U | Goat Tying (on horse) |
| 15 | 14U | Goat Tying (on horse - girls) |
| 16 | 14U | Goat Tying (on horse - boys) |
| 17 | 19U | Goat Tying (on horse) |
| 18 | 7U | Goat Tying (on foot) |
| 19 | 10U | Goat Tying (on foot) |
| 20 | 14U | Goat Tying (on foot) |
| 21 | 14U | Chute Dogging |
| 22 | 19U | Chute Dogging |
| 23 | 7U | Breakaway (dummy) |
| 24 | 10U | Breakaway (dummy) |
| 25 | 10U | Breakaway |
| 26 | 14U | Breakaway (girls) |
| 27 | 14U | Breakaway (boys) |
| 28 | 19U | Breakaway |
| 29 | 10U | Double Mugging |
| 30 | 14U | Tie Down |
| 31 | 19U | Tie Down |
| 32 | 10U | Ribbon Roping |
| 33 | 14U | Ribbon Roping |
| 34 | 19U | Ribbon Roping |
| 35 | 14U | Team Roping |
| 36 | 19U | Team Roping |
| 37 | PeeWee | Poles |
| 38 | PeeWee | Barrels |
| 39 | PeeWee | Goat Ribbon Pull (on foot) |
| 40 | PeeWee | Dummy Roping (on foot) |
S9 Rodeo Finals 1
Friday, Apr 9, 2027
–
Friday, Apr 9, 2027
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: Sulphur Springs Civic Center
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| 7U | Goat Ribbon Pull (on horse) | Fri 1 | Total 1 | No Results Posted |
Event Order: 35 events posted
Show Event Order Hide Event Order
| # | Group | Event |
|---|---|---|
| 1 | 7U | Poles |
| 2 | 10U | Poles |
| 3 | 14U | Poles |
| 4 | 19U | Poles |
| 5 | 7U | Barrels |
| 6 | 10U | Barrels |
| 7 | 14U | Barrels |
| 8 | 19U | Barrels |
| 9 | 7U | Goat Ribbon Pull (on horse) |
| 10 | 10U | Goat Ribbon Pull (on horse) |
| 11 | 14U | Goat Ribbon Pull (on horse) |
| 12 | 7U | Goat Tying (on horse) |
| 13 | 10U | Goat Tying (on horse) |
| 14 | 14U | Goat Tying (on horse - girls) |
| 15 | 14U | Goat Tying (on horse - boys) |
| 16 | 19U | Goat Tying (on horse) |
| 17 | 7U | Goat Tying (on foot) |
| 18 | 10U | Goat Tying (on foot) |
| 19 | 14U | Goat Tying (on foot) |
| 20 | 14U | Chute Dogging |
| 21 | 19U | Chute Dogging |
| 22 | 7U | Breakaway (dummy) |
| 23 | 10U | Breakaway (dummy) |
| 24 | 10U | Breakaway |
| 25 | 14U | Breakaway (girls) |
| 26 | 14U | Breakaway (boys) |
| 27 | 19U | Breakaway |
| 28 | 10U | Double Mugging |
| 29 | 14U | Tie Down |
| 30 | 19U | Tie Down |
| 31 | 10U | Ribbon Roping |
| 32 | 14U | Ribbon Roping |
| 33 | 19U | Ribbon Roping |
| 34 | 14U | Team Roping |
| 35 | 19U | Team Roping |
S9 Rodeo Finals 2
Saturday, Apr 10, 2027
–
Saturday, Apr 10, 2027
Arena status is not configured.
Local Time:
--:-- --
Event order not posted yet.
Previous Rodeos
S9 Rodeo #2
Friday, Sep 11, 2026
–
Saturday, Sep 12, 2026
Arena 1 — Main
Now / Up NextPeeWee Mutton Bustin
Arena 2 — PeeWee
Now / Up NextPeeWee Poles
Arena 3 — Popup at West end of Main Arena
Now / Up NextPeeWee Goat Ribbon Pull (on foot)
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 19 | Total 19 | No Results Posted |
| 7U | Poles | Fri 5 | Sat 10 | Total 15 | No Results Posted |
| 10U | Poles | Fri 3 | Sat 13 | Total 16 | No Results Posted |
| 14U | Poles | Fri 5 | Sat 10 | Total 15 | No Results Posted |
| 19U | Poles | Fri 4 | Sat 6 | Total 10 | No Results Posted |
| 7U | Barrels | Fri 6 | Sat 11 | Total 17 | No Results Posted |
| 10U | Barrels | Fri 3 | Sat 17 | Total 20 | No Results Posted |
| 14U | Barrels | Fri 7 | Sat 18 | Total 25 | No Results Posted |
| 19U | Barrels | Fri 5 | Sat 8 | Total 13 | No Results Posted |
| 7U | Goat Ribbon Pull (on horse) | Fri 6 | Sat 10 | Total 16 | No Results Posted |
| 10U | Goat Ribbon Pull (on horse) | Fri 3 | Sat 8 | Total 11 | No Results Posted |
| 14U | Goat Ribbon Pull (on horse) | Fri 3 | Sat 6 | Total 9 | No Results Posted |
| 7U | Goat Tying (on horse) | Fri 4 | Sat 9 | Total 13 | No Results Posted |
| 10U | Goat Tying (on horse) | Fri 6 | Sat 5 | Total 11 | No Results Posted |
| 14U | Goat Tying (on horse - girls) | Fri 3 | Sat 5 | Total 8 | No Results Posted |
| 14U | Goat Tying (on horse - boys) | Sat 4 | Total 4 | No Results Posted |
| 19U | Goat Tying (on horse) | Fri 4 | Sat 4 | Total 8 | No Results Posted |
| 7U | Goat Tying (on foot) | Fri 5 | Sat 7 | Total 12 | No Results Posted |
| 10U | Goat Tying (on foot) | Fri 4 | Sat 6 | Total 10 | No Results Posted |
| 14U | Goat Tying (on foot) | Fri 2 | Sat 7 | Total 9 | No Results Posted |
| 14U | Chute Dogging | Sat 1 | Total 1 | No Results Posted |
| 19U | Chute Dogging | Fri 1 | Sat 5 | Total 6 | No Results Posted |
| 7U | Breakaway (dummy) | Fri 6 | Sat 11 | Total 17 | No Results Posted |
| 10U | Breakaway (dummy) | Fri 7 | Sat 11 | Total 18 | No Results Posted |
| 10U | Breakaway | Fri 9 | Sat 10 | Total 19 | No Results Posted |
| 14U | Breakaway (girls) | Fri 8 | Sat 4 | Total 12 | No Results Posted |
| 14U | Breakaway (boys) | Fri 5 | Sat 7 | Total 12 | No Results Posted |
| 19U | Breakaway | Fri 4 | Sat 7 | Total 11 | No Results Posted |
| 10U | Double Mugging | Fri 4 | Sat 6 | Total 10 | No Results Posted |
| 14U | Tie Down | Fri 2 | Sat 8 | Total 10 | No Results Posted |
| 19U | Tie Down | Fri 2 | Sat 4 | Total 6 | No Results Posted |
| 10U | Ribbon Roping | Fri 4 | Sat 5 | Total 9 | No Results Posted |
| 14U | Ribbon Roping | Fri 5 | Sat 8 | Total 13 | No Results Posted |
| 19U | Ribbon Roping | Fri 1 | Sat 3 | Total 4 | No Results Posted |
| 14U |
Team Roping
Team Event
|
Fri 22 | Sat 21 | Total 43 | No Results Posted |
| 19U |
Team Roping
Team Event
|
Fri 13 | Sat 10 | Total 23 | No Results Posted |
| PeeWee | Poles | Sat 23 | Total 23 | No Results Posted |
| PeeWee | Barrels | Sat 34 | Total 34 | No Results Posted |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 34 | Total 34 | No Results Posted |
| PeeWee | Dummy Roping (on foot) | Sat 18 | Total 18 | No Results Posted |
S9 Rodeo #1
Friday, Aug 28, 2026
–
Saturday, Aug 29, 2026
Arena status is not configured.
Local Time:
--:-- --
Note:
- Location: 2155 CR 4760 EYRA Arena
Show Entries / Results Hide Entries / Results
| Group | Event | Entries | Result |
|---|---|---|---|
| PeeWee | Mutton Bustin | Sat 22 | Total 22 | View Event Results |
| 7U | Poles | Fri 6 | Sat 11 | Total 17 | View Event Results |
| 10U | Poles | Fri 4 | Sat 17 | Total 21 | View Event Results |
| 14U | Poles | Fri 4 | Sat 7 | Total 11 | View Event Results |
| 19U | Poles | Fri 4 | Sat 7 | Total 11 | View Event Results |
| 7U | Barrels | Fri 7 | Sat 12 | Total 19 | View Event Results |
| 10U | Barrels | Fri 4 | Sat 22 | Total 26 | View Event Results |
| 14U | Barrels | Fri 3 | Sat 18 | Total 21 | View Event Results |
| 19U | Barrels | Fri 4 | Sat 11 | Total 15 | View Event Results |
| 7U | Goat Ribbon Pull (on horse) | Fri 6 | Sat 9 | Total 15 | View Event Results |
| 10U | Goat Ribbon Pull (on horse) | Fri 2 | Sat 10 | Total 12 | View Event Results |
| 14U | Goat Ribbon Pull (on horse) | Fri 3 | Sat 6 | Total 9 | View Event Results |
| 7U | Goat Tying (on horse) | Fri 4 | Sat 9 | Total 13 | View Event Results |
| 10U | Goat Tying (on horse) | Fri 1 | Sat 11 | Total 12 | View Event Results |
| 14U | Goat Tying (on horse - girls) | Fri 3 | Sat 5 | Total 8 | View Event Results |
| 14U | Goat Tying (on horse - boys) | Sat 5 | Total 5 | View Event Results |
| 19U | Goat Tying (on horse) | Fri 2 | Sat 5 | Total 7 | View Event Results |
| 7U | Goat Tying (on foot) | Fri 4 | Sat 8 | Total 12 | View Event Results |
| 10U | Goat Tying (on foot) | Fri 1 | Sat 7 | Total 8 | View Event Results |
| 14U | Goat Tying (on foot) | Fri 2 | Sat 5 | Total 7 | View Event Results |
| 19U | Chute Dogging | Fri 1 | Sat 5 | Total 6 | View Event Results |
| 7U | Breakaway (dummy) | Fri 6 | Sat 12 | Total 18 | View Event Results |
| 10U | Breakaway (dummy) | Fri 5 | Sat 10 | Total 15 | View Event Results |
| 10U | Breakaway | Fri 8 | Sat 10 | Total 18 | View Event Results |
| 14U | Breakaway (girls) | Fri 4 | Sat 6 | Total 10 | View Event Results |
| 14U | Breakaway (boys) | Fri 3 | Sat 9 | Total 12 | View Event Results |
| 19U | Breakaway | Fri 5 | Sat 5 | Total 10 | View Event Results |
| 10U | Double Mugging | Fri 4 | Sat 5 | Total 9 | View Event Results |
| 14U | Tie Down | Fri 1 | Sat 6 | Total 7 | View Event Results |
| 19U | Tie Down | Fri 2 | Sat 4 | Total 6 | View Event Results |
| 10U | Ribbon Roping | Fri 6 | Sat 2 | Total 8 | View Event Results |
| 14U | Ribbon Roping | Fri 3 | Sat 6 | Total 9 | View Event Results |
| 19U | Ribbon Roping | Fri 2 | Sat 3 | Total 5 | View Event Results |
| 14U |
Team Roping
Team Event
|
Fri 16 | Sat 20 | Total 36 | View Event Results |
| 19U |
Team Roping
Team Event
|
Fri 16 | Sat 12 | Total 28 | View Event Results |
| PeeWee | Poles | Sat 28 | Total 28 | View Event Results |
| PeeWee | Barrels | Sat 40 | Total 40 | View Event Results |
| PeeWee | Goat Ribbon Pull (on foot) | Sat 39 | Total 39 | View Event Results |
| PeeWee | Dummy Roping (on foot) | Sat 16 | Total 16 | View Event Results |