PeeWee Dummy Roping (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | M1 Whitsitt, Betty | Paris, TX | 17.07 | - | |
| 2 | Sat | 8 | M1 Slade, Daxton | Simms, TX | 22.62 | - | |
| 3 | Sat | 2 | M2 SanSebastian, Logyn | Omaha, TX | 23.62 | - | |
| 4 | Sat | 12 | M1 Holden, Wylie | Grand Saline, Texas | 43.31 | - | |
| 5 | Sat | 14 | M1 Barnhill, Colson | Canton, TX | 68.93 | - | |
| 6 | Sat | 5 | M1 Rose, Caden | Mckinney, TX | 73.25 | - | |
| 7 | Sat | 13 | M2 Nash, Sawyer | Sulphur Springs, TX | 74.25 | - | |
| 8 | Sat | 6 | M2 Chadic, Bear | Longview, TX | 80.62 | - | |
| Sat | 3 | M2 Rose, Tucker | McKinney, Texas | NT | - | ||
| Sat | 7 | M2 Barham, Jace | Kaufman, TX | NT | - | ||
| Sat | 9 | M3 Walls, Jace | Idabel, Ok | NT | - | ||
| Sat | 10 | M1 Ross, Newt | Mineola, Texas | NT | - | ||
| Sat | 11 | M1 Rose, Brinley | Mckinney, TX | NT | - | ||
| Sat | 15 | M1 West, Preston | Wolfe City, Tx | NT | - | ||
| Sat | 16 | M2 Rose, Tate | McKinney, Texas | NT | - | ||
| Sat | 1 | M2 Mitchell, Jaxson | Gilmer, Tx | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)