7U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
13
# of Payouts
3
Total Paid-in
$520.00
Payout %
57%
Total Jackpot
$296
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $148 | $89 | $59 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M2 Reed, Wyatt | Marietta, OK | 16.81 | $148 | 11.0 | |
| 2 | Sat | 2 | M1 Fambro, Ellee | Stephenville, Texas | 19.91 | $89 | 10.0 | |
| 3 | Fri | 2 | M2 Reed, Whitley | Marietta, Oklahoma | 27.12 | $59 | 9.0 | |
| 4 | Fri | 4 | M6 Lummus, Clancy | BLOOMBURG, TX | 29.79 | - | 8.0 | |
| 5 | Fri | 3 | M2 Jones, Riley | Ravenna, TX | 34.56 | - | 7.0 | |
| 6 | Sat | 8 | M2 Fox, Jodie | Bonham, Tx | 37.97 | - | 6.0 | |
| 7 | Sat | 9 | M2 Rose, Knox | McKinney, Texas | 43.97 | - | 5.0 | |
| 8 | Sat | 3 | M4 Tucker, Hayze | Wolfe city, Tx | 55.03 | - | 4.0 | |
| 9 | Sat | 4 | M2 Hooton, Jax | Daingerfield, TX | 71.63 | - | 3.0 | |
| Sat | 5 | M1 Fambro, Price | Stephenville, Texas | NT | - | 1.0 | ||
| Sat | 6 | M4 Glenn, Braylyn | Leonard, Texas | NT | - | 1.0 | ||
| Sat | 7 | M3 Shetler, Laiken | Cooper, Texas | NT | - | 1.0 | ||
| Sat | 1 | M2 Mitchell, Augustus | Gilmer, Tx | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)