7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
15
# of Payouts
3
Total Paid-in
$600.00
Payout %
57%
Total Jackpot
$342
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $171 | $103 | $68 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 8 | M1 Fambro, Ellee | Stephenville, Texas | 8.33 | $171 | 11.0 | |
| 2 | Fri | 2 | M2 Reed, Wyatt | Marietta, OK | 9.26 | $103 | 10.0 | |
| 3 | Sat | 5 | M4 Glenn, Braylyn | Leonard, Texas | 9.28 | $68 | 9.0 | |
| 4 | Sat | 4 | M2 Rose, Knox | McKinney, Texas | 10.41 | - | 8.0 | |
| 5 | Fri | 6 | M6 Lummus, Clancy | BLOOMBURG, TX | 11.83 | - | 7.0 | |
| 6 | Sat | 9 | M2 Fox, Jodie | Bonham, Tx | 12.31 | - | 6.0 | |
| 7 | Fri | 1 | M2 Reed, Whitley | Marietta, Oklahoma | 13.67 | - | 5.0 | |
| 8 | Fri | 4 | M4 Lummus, Hattlie | BLOOMBURG, TX | 15.25 | - | 4.0 | |
| 9 | Sat | 6 | M1 Fambro, Price | Stephenville, Texas | 16.52 | - | 3.0 | |
| 10 | Sat | 2 | M2 Dixon, Quinn | Paris, Texas | 17.01 | - | 2.0 | |
| 11 | Fri | 5 | M2 Jones, Riley | Ravenna, TX | 19.31 | - | 1.0 | |
| 12 | Sat | 7 | M1 Brown, Dawsyn | Fruitvale, TX | 20.29 | - | 1.0 | |
| 13 | Fri | 3 | M1 Thomas, Cooper | Sulphur Springs, TX | 27.19 | - | 1.0 | |
| 14 | Sat | 3 | M2 Nash, Sawyer | Sulphur Springs, TX | 37.69 | - | 1.0 | |
| Sat | 10 | M2 Mitchell, Augustus | Gilmer, Tx | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)