14U Breakaway (girls)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| Entries Without Results | ||||||||
| Fri | 1 | M2 Smith, Braggin | Rattan, OK | Check-In Not Recorded | - | - | ||
| Fri | 2 | M2 Liquori, Averie | Bells, TX | Awaiting Result | - | - | ||
| Fri | 3 | M2 Ragan, Ryan | Sulphur Springs, TX | Awaiting Result | - | - | ||
| Fri | 4 | M2 Vaughan, Kainsley | Linden, TX | Awaiting Result | - | - | ||
| Fri | 5 | M4 Hudson, Aspen | Bogata, Texas | Awaiting Result | - | - | ||
| Fri | 6 | M3 Eudy, Hannah | Bogata, TX | Awaiting Result | - | - | ||
| Fri | 7 | NM4 Pogue, River | Sulphur Springs, TX | Check-In Not Recorded | - | - | ||
| Fri | 8 | M5 Neal, Dacey | Saltillo, Tx | Awaiting Result | - | - | ||
| Sat | 1 | M3 Stout, Sutton | Winnsboro, TX | Awaiting Result | - | - | ||
| Sat | 2 | M1 Gilmore, Kensley | Daingerfield, Texas | Awaiting Result | - | - | ||
| Sat | 3 | M2 Taylor, Paisleigh | Quinlan, TX | Awaiting Result | - | - | ||
| Sat | 4 | M3 Butler, Sadie | Broken Bow, OK | Awaiting Result | - | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)