14U Breakaway (girls)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M2 Vaughan, Kainsley | Linden, TX | 4.04 | $171 | 11.0 | |
| 2 | Sat | 1 | M2 Smith, Braggin | Rattan, OK | 5.44 | $114 | 10.0 | |
| 3 | Sat | 5 | M2 Taylor, Paisleigh | Quinlan, TX | 6.09 | - | 9.0 | |
| 4 | Sat | 3 | M2 Liquori, Averie | Bells, TX | 17.69 | - | 8.0 | |
| Fri | 1 | M2 Ragan, Ryan | Sulphur Springs, TX | NT | - | 1.0 | ||
| Fri | 2 | M3 Stout, Sutton | Winnsboro, TX | NT | - | 1.0 | ||
| Fri | 3 | M5 Neal, Dacey | Saltillo, Tx | NT | - | 1.0 | ||
| Sat | 2 | NM1 Smith, Kryslin | Idabel, Ok | NT | - | 1.0 | ||
| Sat | 4 | M1 Gilmore, Kensley | Daingerfield, Texas | NT | - | 1.0 | ||
| Sat | 6 | M4 Hudson, Aspen | Bogata, Texas | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)