7U Barrels

All scores and payouts are unofficial.
Competition results are shown below. Payout details are unofficial and can be expanded if needed.
Entry Fee
$40.00
# of Entries
19
# of Payouts
4
Total Paid-in
$760.00
Payout %
57%
Total Jackpot
$433
Place 1 2 3 4
Estimated Payout $173 $130 $87 $43
Results
Place Day Draw Name Home Town Paid Result Payout Points
1 Sat 6 M4   Glenn, Braylyn Leonard, Texas 15.795 $182 11.0
2 Sat 8 M2   Harder, Dally Garvin, OK 16.097 $137 10.0
3 Sat 1 M1   Fambro, Ellee Stephenville, Texas 16.890 $91 9.0
4 Fri 6 M4   Lummus, Hattlie BLOOMBURG, TX 17.000 $46 8.0
5 Sat 10 M2   Rose, Knox McKinney, Texas 17.030 - 7.0
6 Sat 13 M1   Fambro, Price Stephenville, Texas 17.297 - 6.0
7 Fri 2 M2   Reed, Wyatt Marietta, OK 17.932 - 5.0
8 Sat 7 M3   Shetler, Laiken Cooper, Texas 18.236 - 4.0
9 Fri 4 M6   Lummus, Clancy BLOOMBURG, TX 18.403 - 3.0
10 Fri 7 M2   Jones, Riley Ravenna, TX 20.087 - 2.0
11 Fri 5 M2   Alford, Haven Winnsboro, Tx 20.910 - 1.0
12 Sat 11 M3   Frawley, Callie Royse City, TX 21.242 - 1.0
13 Sat 4 M2   Fox, Jodie Bonham, Tx 21.618 - 1.0
14 Fri 3 M2   Reed, Whitley Marietta, Oklahoma 21.993 - 1.0
15 Sat 3 M4   Elliott, Avery Cooper, Texas 24.342 - 1.0
16 Sat 5 M3   Harris, Zane mineola, tx 28.945 - 1.0
17 Sat 2 M2   Dixon, Quinn Paris, Texas 31.883 - 1.0
18 Fri 1 M1   Thomas, Cooper Sulphur Springs, TX 34.279 - 1.0
Sat 12 M2   Mitchell, Augustus Gilmer, Tx TO - 1.0
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4    M5 = Paid member in 5 or more Series    NM = Unpaid or pending current-Series membership    X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout)    pd = Paid Draw (paid entry; payout possible; no points)