10U Goat Tying (on foot)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
8
# of Payouts
2
Total Paid-in
$320.00
Payout %
57%
Total Jackpot
$182
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $109 | $73 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M6 Kappus, Gentry | Big Sandy, TX | 14.25 | $109 | 11.0 | |
| 2 | Sat | 7 | M3 Baker, Ali Rose | Colbert, OK | 14.62 | $73 | 10.0 | |
| 3 | Sat | 2 | M1 Daniel, Journee | Broken Bow, OK | 17.29 | - | 9.0 | |
| 4 | Sat | 5 | M2 Underwood, Julia | Winnsboro, TX | 19.47 | - | 8.0 | |
| 5 | Sat | 3 | M4 Jones, Laycn | Spencerville, OK | 20.40 | - | 7.0 | |
| 6 | Sat | 6 | M5 Hammond, Hadley | Sulphur Springs, TX | 33.95 | - | 6.0 | |
| 7 | Sat | 4 | M2 Fawns, Maggie | Eustace, Texas | 36.93 | - | 5.0 | |
| Fri | 1 | M4 Bailey, Brynlee | Rattan, OK | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)