10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
15
# of Payouts
3
Total Paid-in
$750.00
Payout %
57%
Total Jackpot
$428
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $214 | $128 | $86 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M3 Garretson, Stoker | New Boston, TX | 3.48 | $214 | 11.0 | |
| 2 | Sat | 2 | M6 Stevens, Ty | Campbell, TX | 3.97 | $128 | 10.0 | |
| 3 | Fri | 4 | M3 Terry, Hardy | De Kalb, TX | 3.99 | $86 | 9.0 | |
| 4 | Fri | 3 | M3 Terry, Quaid | De Kalb, TX | 4.08 | - | 8.0 | |
| 5 | Sat | 5 | M1 Sheffield, Case | Bogata, Tx | 6.56 | - | 7.0 | |
| Fri | 1 | M6 Hodges, Texi Belle | Bloomburg, TX | NT | - | 1.0 | ||
| Fri | 2 | M4 Bailey, Brynlee | Rattan, OK | NT | - | 1.0 | ||
| Fri | 5 | M4 Lummus, Lattie | BLOOMBURG, TX | NT | - | 1.0 | ||
| Sat | 3 | M6 Kappus, Gentry | Big Sandy, TX | NT | - | 1.0 | ||
| Sat | 4 | M1 Daniel, Journee | Broken Bow, OK | NT | - | 1.0 | ||
| Sat | 6 | M3 Garretson, Josey Kate | New Boston, TX | NT | - | 1.0 | ||
| Sat | 7 | M2 Taylor, Randall | Quinlan, TX | NT | - | 1.0 | ||
| Sat | 8 | M4 Jones, Laycn | Spencerville, OK | NT | - | 1.0 | ||
| Sat | 9 | M5 Nicholson, Josie | Campbell, TX | NT | - | 1.0 | ||
| Sat | 10 | M2 Hunnicutt, Mavryk | Mount Pleasant, Texas | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)