PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Contestant Draw
The contestant draw has not been posted yet. When it is posted, draw positions will appear in the Results table below.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Entries Without Results | |||||||
| Sat | - | M1 Barnhill, Colson | Canton, TX | Awaiting Result | - | ||
| Sat | - | M2 Cagle, Ravenna | Bonham, Texas | Awaiting Result | - | ||
| Sat | - | M2 Chadic, Bear | Longview, TX | Awaiting Result | - | ||
| Sat | - | M1 Chadic, Casey | Longview, TX | Awaiting Result | - | ||
| Sat | - | M2 Elliott, Mitchell | Cooper, TX | Awaiting Result | - | ||
| Sat | - | M1 Ellis, Paisley Jo | Rattan, oklahoma | Awaiting Result | - | ||
| Sat | - | M1 Farrell, Wayne | Van Alstyne, TX | Awaiting Result | - | ||
| Sat | - | M1 Gilmore, Colt | Daingerfield, Texas | Awaiting Result | - | ||
| Sat | - | M1 Holman, Jamison | Wolfe City, TX | Awaiting Result | - | ||
| Sat | - | M2 Kalley, Waylon | Whitewright, TX | Awaiting Result | - | ||
| Sat | - | M2 Kindle, Andi | Canton, TX | Awaiting Result | - | ||
| Sat | - | M2 Mills, Ryker | Emory, USA_TX | Awaiting Result | - | ||
| Sat | - | M1 Mills, Whitley | Emory, TX | Awaiting Result | - | ||
| Sat | - | M2 Mills-Newton, Stoney | Whitewright, Tx | Awaiting Result | - | ||
| Sat | - | M1 Palmer, Stetson | Rattan, ok | Awaiting Result | - | ||
| Sat | - | M1 Palmer, Swayzee | Rattan, ok | Awaiting Result | - | ||
| Sat | - | M1 Pendleton, Elliott | , | Awaiting Result | - | ||
| Sat | - | M1 Pendleton, JB | Wills Point, Texas | Awaiting Result | - | ||
| Sat | - | M1 Rose, Brinley | Mckinney, TX | Awaiting Result | - | ||
| Sat | - | M2 Rose, Tate | McKinney, Texas | Awaiting Result | - | ||
| Sat | - | M2 Rose, Tucker | McKinney, Texas | Awaiting Result | - | ||
| Sat | - | M2 SanSebastian, Logyn | Omaha, TX | Awaiting Result | - | ||
| Sat | - | M1 Thomas, Lainey | Kaufman, TX | Awaiting Result | - | ||
| Sat | - | M2 Tuck, Talont | Fort Towson, Oklahoma | Awaiting Result | - | ||
| Sat | - | M1 Tucker, Newt | WOLFE CITY, TX | Check-In Not Recorded | - | ||
| Sat | - | M3 Walls, Jace | Idabel, Ok | Awaiting Result | - | ||
| Sat | - | M1 Whitsitt, Betty | Paris, TX | Awaiting Result | - | ||
| Sat | - | M1 Wilburn, Stockton | Van, Texas | Awaiting Result | - | ||
| Sat | - | M1 Wiler, Lora Kate | Mount Vernon, TX | Awaiting Result | - | ||
| - | - | M1 Rose, Caden | Mckinney, TX | Awaiting Result | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)