PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 9 | M2 Barham, Jace | Kaufman, TX | 82 | - | |
| 2 | Sat | 15 | M1 Farrell, Wayne | Van Alstyne, TX | 71 | - | |
| 3 | Sat | 13 | M1 Handlin, James | Hallsville, Tx | 69 | - | |
| 4 | Sat | - | M2 Nash, Sawyer | Sulphur Springs, TX | 65 | - | |
| 5 | Sat | 1 | M2 Rose, Tucker | McKinney, Texas | 61 | - | |
| 6 | Sat | 21 | M2 Arellano, Luca | Sulphur Springs, TX | 55 | - | |
| Sat | 2 | M1 Ross, Newt | Mineola, Texas | NS | - | ||
| Sat | 3 | M1 Gilmore, Colt | Daingerfield, Texas | NS | - | ||
| Sat | 4 | M3 Rosser, Colt | Josephine, TEXAS | NS | - | ||
| Sat | 5 | M1 Cathey, Sonny West | Terrell, Tx | NS | - | ||
| Sat | 6 | M1 Cathey, Lawton Jack | Terrell, Tx | NS | - | ||
| Sat | 7 | M1 Garcia, Andres | , | NS | - | ||
| Sat | 8 | M1 Barnhill, Colson | Canton, TX | NS | - | ||
| Sat | 11 | M1 Stansell, Sawyer | Mt Pleasant, TX | NS | - | ||
| Sat | 14 | M2 Chadic, Bear | Longview, TX | NS | - | ||
| Sat | 16 | M1 Self, Titan | Hugo, ok | NS | - | ||
| Sat | 17 | M1 Rose, Caden | Mckinney, TX | NS | - | ||
| Sat | 18 | M1 Holman, Jamison | Wolfe City, TX | NS | - | ||
| Sat | 19 | M1 Thomas, Lainey | Kaufman, TX | NS | - | ||
| Sat | 20 | M2 Rose, Tate | McKinney, Texas | NS | - | ||
| Sat | 10 | M1 Palmer, Stetson | Rattan, ok | TO | - | ||
| Sat | 12 | M2 Mitchell, Jaxson | Gilmer, Tx | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)