14U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
21
# of Payouts
5
Total Paid-in
$840.00
Payout %
57%
Total Jackpot
$479
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $158 | $129 | $96 | $62 | $34 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 11 | M2 Kellogg, Charley | Emory, TX | 16.125 | $158 | 11.0 | |
| 2 | Fri | 3 | M2 Smith, Laramie | Longview, TX | 16.300 | $129 | 10.0 | |
| 3 | Fri | 1 | M5 Roper, Hannah | Sulphur Springs, TX | 16.841 | $96 | 9.0 | |
| 4 | Sat | 10 | M2 Taylor, Paisleigh | Quinlan, TX | 16.947 | $62 | 8.0 | |
| 5 | Sat | 4 | M3 Eudy, Hannah | Bogata, TX | 17.002 | $34 | 7.0 | |
| 6 | Fri | 2 | M5 Neal, Dacey | Saltillo, Tx | 17.012 | - | 6.0 | |
| 7 | Sat | 2 | M1 Gilmore, Kensley | Daingerfield, Texas | 17.280 | - | 5.0 | |
| 8 | Sat | 8 | M2 Bruley, Nora | Mt vernon, Tx | 17.287 | - | 4.0 | |
| 9 | Sat | 13 | M1 Hardin, Brently | Bonham, TX | 17.613 | - | 3.0 | |
| 10 | Sat | 7 | M1 Rae, Aubrey | Honey Grove, TX | 18.175 | - | 2.0 | |
| 11 | Sat | 12 | M1 Perez, Ana | Quinlan, TX | 18.733 | - | 1.0 | |
| 12 | Sat | 16 | M1 Peoples, Mandy | Dodd City, Tx | 18.910 | - | 1.0 | |
| 13 | Sat | 5 | M1 Halbert, Kaimbri | Wolfe City, Tx | 19.007 | - | 1.0 | |
| 14 | Sat | 6 | M1 Cole, Regan | Whitewright, TX | 19.479 | - | 1.0 | |
| 15 | Sat | 18 | M1 Soto, Jordan | Quinlan, TX | 20.214 | - | 1.0 | |
| 16 | Sat | 14 | M2 Liquori, Averie | Bells, TX | 20.507 | - | 1.0 | |
| 17 | Sat | 17 | M2 Mitchell, Brooklynn | Sulphur springs, Texas | 20.782 | - | 1.0 | |
| 18 | Sat | 15 | M4 Hudson, Aspen | Bogata, Texas | 22.645 | - | 1.0 | |
| 19 | Sat | 1 | M2 Cooper, Lilly | Quitman, TX | 25.476 | - | 1.0 | |
| Sat | 3 | M1 Bailey, Mackenzie | Denison, TX | NT | - | 1.0 | ||
| Sat | 9 | M1 Mitchell, McKenzie | Gilmer, TX | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)