7U Goat Tying (on foot)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
12
# of Payouts
3
Total Paid-in
$480.00
Payout %
57%
Total Jackpot
$274
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $137 | $82 | $55 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 4 | M2 Rose, Knox | McKinney, Texas | 13.75 | $137 | 11.0 | |
| 2 | Sat | 3 | M2 Fox, Jodie | Bonham, Tx | 15.99 | $82 | 10.0 | |
| 3 | Fri | 2 | M2 Reed, Wyatt | Marietta, OK | 20.21 | $55 | 9.0 | |
| 4 | Fri | 4 | M2 Reed, Whitley | Marietta, Oklahoma | 20.22 | - | 8.0 | |
| 5 | Sat | 7 | M1 Fambro, Ellee | Stephenville, Texas | 23.60 | - | 7.0 | |
| 6 | Sat | 5 | M1 Handlin, James | Hallsville, Tx | 27.91 | - | 6.0 | |
| 7 | Sat | 6 | M4 Elliott, Avery | Cooper, Texas | 33.23 | - | 5.0 | |
| 8 | Sat | 2 | M3 Shetler, Laiken | Cooper, Texas | 39.14 | - | 4.0 | |
| 9 | Sat | 8 | M1 Fambro, Price | Stephenville, Texas | 49.12 | - | 3.0 | |
| Fri | 1 | M2 Jones, Riley | Ravenna, TX | NT | - | 1.0 | ||
| Fri | 3 | M3 Smith, Lynnli | Sulphur Springs, Texas | NT | - | 1.0 | ||
| Sat | 1 | M2 Hooton, Jax | Daingerfield, TX | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)