PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Entries Without Results | |||||||
| Sat | 1 | M2 Craig, Peyson | Cookville, TX | Awaiting Result | - | ||
| Sat | 2 | M1 Ross, Newt | Mineola, Texas | Awaiting Result | - | ||
| Sat | 3 | M3 Ferguson, Klifton | Cooper, Tx | Awaiting Result | - | ||
| Sat | 4 | M2 Rose, Tucker | McKinney, Texas | Awaiting Result | - | ||
| Sat | 5 | M2 Rose, Tate | McKinney, Texas | Awaiting Result | - | ||
| Sat | 6 | M2 Arellano, Luca | Sulphur Springs, TX | Awaiting Result | - | ||
| Sat | 7 | M1 Rose, Caden | Mckinney, TX | Awaiting Result | - | ||
| Sat | 8 | M1 Barnhill, Colson | Canton, TX | Awaiting Result | - | ||
| Sat | 9 | M1 Holden, Wylie | Grand Saline, Texas | Awaiting Result | - | ||
| Sat | 10 | X4 Ferguson, Kaldwell | cooper, tx | Awaiting Result | - | ||
| Sat | 11 | M2 Nash, Sawyer | Sulphur Springs, TX | Check-In Not Recorded | - | ||
| Sat | 12 | M1 Thomas, Lainey | Kaufman, TX | Awaiting Result | - | ||
| Sat | 13 | M1 Self, Titan | Hugo, ok | Awaiting Result | - | ||
| Sat | 14 | M1 Cathey, Lawton Jack | Terrell, Tx | Awaiting Result | - | ||
| Sat | 15 | M1 Gilmore, Colt | Daingerfield, Texas | Awaiting Result | - | ||
| Sat | 16 | M2 Mitchell, Jaxson | Gilmer, Tx | Awaiting Result | - | ||
| Sat | 17 | M2 Barham, Jace | Kaufman, TX | Awaiting Result | - | ||
| Sat | 18 | M1 Holman, Jamison | Wolfe City, TX | Awaiting Result | - | ||
| Sat | 19 | M2 Chadic, Bear | Longview, TX | Awaiting Result | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)