19U Breakaway
All scores and payouts are unofficial.
Entry Fee
$50.00
# of Entries
10
# of Payouts
2
Total Paid-in
$500.00
Payout %
57%
Total Jackpot
$285
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $171 | $114 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M5 Taylor, Colston | Mount Vernon, TX | 2.65 | $171 | 11.0 | |
| 2 | Fri | 5 | M6 Hodges, Wylie Jo | Bloomburg, TX | 2.99 | $114 | 10.0 | |
| 3 | Sat | 3 | M2 Smith, Riggin | Winona, TX | 3.09 | - | 9.0 | |
| 4 | Fri | 1 | M6 Fortenberry, Addison | Point, Texas | 3.61 | - | 8.0 | |
| Fri | 2 | M4 Smith, Levi | Sulphur Springs, Tx | NT | - | 1.0 | ||
| Fri | 3 | M2 Houston, Maggie | Soper, OK | NT | - | 1.0 | ||
| Sat | 1 | M5 Wilburn, Jimmie Jo | Canton, Texas | NT | - | 1.0 | ||
| Sat | 2 | M3 Carpenter, Bentley | Quitman, TX | NT | - | 1.0 | ||
| Sat | 4 | M3 Purser, Braxton | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 5 | M6 Miles, Colby | Watson, Ok | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)