10U Goat Tying (on foot)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| Entries Without Results | ||||||||
| Fri | 1 | M4 Bailey, Brynlee | Rattan, OK | Awaiting Result | - | - | ||
| Fri | 2 | M4 Jones, Laycn | Spencerville, OK | Awaiting Result | - | - | ||
| Fri | 3 | M2 Fawns, Maggie | Eustace, Texas | Awaiting Result | - | - | ||
| Fri | 4 | M3 Baker, Ali Rose | Colbert, OK | Check-In Not Recorded | - | - | ||
| Sat | 1 | M1 Daniel, Journee | Broken Bow, OK | Awaiting Result | - | - | ||
| Sat | 2 | NM Luckenbaugh, Rylee | Burleson, TX | Awaiting Result | - | - | ||
| Sat | 3 | NM Luckenbaugh, Kaylin | Burleson, TX | Awaiting Result | - | - | ||
| Sat | 4 | M5 Hammond, Hadley | Sulphur Springs, TX | Awaiting Result | - | - | ||
| Sat | 5 | M6 Kappus, Gentry | Big Sandy, TX | Awaiting Result | - | - | ||
| Sat | 6 | M2 Craig, Bonner | Cookville, TX | Awaiting Result | - | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)