10U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
16
# of Payouts
4
Total Paid-in
$640.00
Payout %
57%
Total Jackpot
$365
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $146 | $110 | $73 | $37 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 4 | M4 Bailey, Brynlee | Rattan, OK | 21.882 | $146 | 11.0 | |
| 2 | Sat | 4 | M6 Kappus, Gentry | Big Sandy, TX | 22.561 | $110 | 10.0 | |
| 3 | Sat | 6 | M2 Smith, Cord | Winona, TX | 22.655 | $73 | 9.0 | |
| 4 | Fri | 1 | M7 Abernathy, Lola Kay | Winnsboro, TX | 23.056 | $37 | 8.0 | |
| 5 | Sat | 1 | M2 Cloudt, Kaylee | Omaha, Tx | 23.112 | - | 7.0 | |
| 6 | Sat | 8 | M1 Thomas, Oaklee | Kaufman, TX | 24.037 | - | 6.0 | |
| 7 | Fri | 3 | M5 Hammond, Hadley | Sulphur Springs, TX | 25.916 | - | 5.0 | |
| 8 | Fri | 6 | M6 Hodges, Texi Belle | Bloomburg, TX | 27.803 | - | 4.0 | |
| 9 | Sat | 2 | M2 Holloway, Lillianna | Arp, TX | 28.827 | - | 3.0 | |
| 10 | Fri | 5 | M2 Fawns, Maggie | Eustace, Texas | 29.399 | - | 2.0 | |
| 11 | Sat | 10 | M4 Giles, Lainey | Bells, Texas | 29.581 | - | 1.0 | |
| 12 | Sat | 9 | M3 Craig, Verity | Wills Point, Texas | 37.697 | - | 1.0 | |
| Sat | 3 | M2 Hathaway, Blakely | farmersville, Texas | NT | - | 1.0 | ||
| Sat | 5 | M1 Jackson, Harleigh | Kaufman, Tx | NT | - | 1.0 | ||
| Sat | 7 | M1 Middleton, Olive | Mineola, Texas | NT | - | 1.0 | ||
| Fri | 2 | M3 King, Harmony | Winnsboro, TX | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)