PeeWee Goat Ribbon Pull (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 24 | M2 Cooper, Krue | Quitman, TX | 3.753 | - | |
| 2 | Sat | 1 | M2 Cagle, Ravenna | Bonham, Texas | 4.076 | - | |
| 3 | Sat | 22 | M1 Farrell, Wayne | Van Alstyne, TX | 4.633 | - | |
| 4 | Sat | 11 | M2 Rose, Tucker | McKinney, Texas | 4.898 | - | |
| 5 | Sat | 17 | M1 Barnhill, Colson | Canton, TX | 4.999 | - | |
| 6 | Sat | 9 | M1 Slade, Daxton | Simms, TX | 5.735 | - | |
| 7 | Sat | 10 | M2 Kindle, Andi | Canton, TX | 5.906 | - | |
| 8 | Sat | 26 | M3 McKinney, Brailyn | Ladonia, TX | 6.067 | - | |
| 9 | Sat | 31 | M2 Kalley, Waylon | Whitewright, TX | 6.444 | - | |
| 10 | Sat | 18 | M2 SanSebastian, Logyn | Omaha, TX | 6.671 | - | |
| 11 | Sat | 34 | M2 Tuck, Talont | Fort Towson, Oklahoma | 6.965 | - | |
| 12 | Sat | 14 | M1 Palmer, Swayzee | Rattan, ok | 7.023 | - | |
| 13 | Sat | 27 | M3 Walls, Jace | Idabel, Ok | 7.306 | - | |
| 14 | Sat | 6 | M2 Rose, Tate | McKinney, Texas | 7.765 | - | |
| 15 | Sat | 8 | M2 Mills-Newton, Stoney | Whitewright, Tx | 7.780 | - | |
| 16 | Sat | 30 | M1 Palmer, Stetson | Rattan, ok | 7.915 | - | |
| 17 | Sat | 28 | M1 Rose, Caden | Mckinney, TX | 8.000 | - | |
| 18 | Sat | 32 | M2 Mitchell, Jaxson | Gilmer, Tx | 8.037 | - | |
| 19 | Sat | 21 | M1 Mills, Whitley | Emory, TX | 8.363 | - | |
| 20 | Sat | 19 | M1 Wiler, Lora Kate | Mount Vernon, TX | 8.434 | - | |
| 21 | Sat | 4 | M1 Rose, Brinley | Mckinney, TX | 9.284 | - | |
| 22 | Sat | 2 | M1 Thomas, Lainey | Kaufman, TX | 10.194 | - | |
| 23 | Sat | 3 | M1 Holman, Jamison | Wolfe City, TX | 10.485 | - | |
| 24 | Sat | 29 | M1 Gilmore, Colt | Daingerfield, Texas | 10.665 | - | |
| 25 | Sat | 20 | M1 Pendleton, JB | Wills Point, Texas | 10.775 | - | |
| 26 | Sat | 13 | M1 Wilburn, Stockton | Van, Texas | 12.175 | - | |
| 27 | Sat | 25 | M2 Nash, Sawyer | Sulphur Springs, TX | 12.988 | - | |
| 28 | Sat | 12 | M1 Tucker, Newt | WOLFE CITY, TX | 15.870 | - | |
| 29 | Sat | 5 | M1 Whitsitt, Betty | Paris, TX | 19.743 | - | |
| 30 | Sat | 7 | M1 Ellis, Paisley Jo | Rattan, oklahoma | 21.302 | - | |
| 31 | Sat | 16 | M1 SanSebastian, Layton | Omaha, TX | 22.619 | - | |
| Sat | 15 | M2 Chadic, Bear | Longview, TX | TO | - | ||
| Sat | 23 | M1 Ross, Newt | Mineola, Texas | TO | - | ||
| Sat | 33 | M1 Chadic, Casey | Longview, TX | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)