7U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
16
# of Payouts
4
Total Paid-in
$640.00
Payout %
57%
Total Jackpot
$365
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $146 | $110 | $73 | $37 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M2 Slaton, Payton | Canton, Tx | 23.392 | $146 | 11.0 | |
| 2 | Sat | 7 | M4 Glenn, Braylyn | Leonard, Texas | 23.618 | $110 | 10.0 | |
| 3 | Sat | 4 | M2 Reed, Wyatt | Marietta, OK | 24.101 | $73 | 9.0 | |
| 4 | Fri | 2 | M4 Lummus, Hattlie | BLOOMBURG, TX | 24.112 | $37 | 8.0 | |
| 5 | Fri | 5 | M2 Rose, Knox | McKinney, Texas | 24.629 | - | 7.0 | |
| 6 | Fri | 1 | M6 Lummus, Clancy | BLOOMBURG, TX | 28.397 | - | 6.0 | |
| 7 | Sat | 6 | M2 Fox, Jodie | Bonham, Tx | 31.244 | - | 5.0 | |
| 8 | Fri | 6 | M2 Alford, Haven | Winnsboro, Tx | 33.308 | - | 4.0 | |
| 9 | Sat | 9 | M3 Shetler, Laiken | Cooper, Texas | 33.577 | - | 3.0 | |
| 10 | Sat | 2 | M2 Dixon, Quinn | Paris, Texas | 35.342 | - | 2.0 | |
| 11 | Sat | 10 | M2 Reed, Whitley | Marietta, Oklahoma | 38.228 | - | 1.0 | |
| 12 | Sat | 1 | M3 Frawley, Callie | Royse City, TX | 40.234 | - | 1.0 | |
| 13 | Sat | 5 | M3 Harris, Zane | mineola, tx | 41.596 | - | 1.0 | |
| 14 | Sat | 8 | M2 Barham, Jace | Kaufman, TX | 42.614 | - | 1.0 | |
| 15 | Fri | 3 | M1 Thomas, Cooper | Sulphur Springs, TX | 53.244 | - | 1.0 | |
| Fri | 4 | M4 Elliott, Avery | Cooper, Texas | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)