7U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
18
# of Payouts
4
Total Paid-in
$720.00
Payout %
57%
Total Jackpot
$410
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $164 | $123 | $82 | $41 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M4 Lummus, Hattlie | BLOOMBURG, TX | 16.358 | $164 | 11.0 | |
| 2 | Sat | 7 | M2 Reed, Wyatt | Marietta, OK | 17.931 | $123 | 10.0 | |
| 3 | Sat | 4 | M3 Shetler, Laiken | Cooper, Texas | 18.209 | $82 | 9.0 | |
| 4 | Fri | 6 | M6 Lummus, Clancy | BLOOMBURG, TX | 18.547 | $41 | 8.0 | |
| 5 | Sat | 5 | M2 Fox, Jodie | Bonham, Tx | 19.089 | - | 7.0 | |
| 6 | Fri | 3 | M2 Alford, Haven | Winnsboro, Tx | 19.598 | - | 6.0 | |
| 7 | Fri | 7 | M2 Jones, Riley | Ravenna, TX | 19.658 | - | 5.0 | |
| 8 | Sat | 9 | M2 Reed, Whitley | Marietta, Oklahoma | 20.227 | - | 4.0 | |
| 9 | Sat | 3 | M4 Glenn, Braylyn | Leonard, Texas | 20.595 | - | 3.0 | |
| 10 | Fri | 1 | M2 Rose, Knox | McKinney, Texas | 21.626 | - | 2.0 | |
| 11 | Fri | 5 | M4 Elliott, Avery | Cooper, Texas | 22.861 | - | 1.0 | |
| 12 | Sat | 11 | M2 Dixon, Quinn | Paris, Texas | 26.441 | - | 1.0 | |
| 13 | Sat | 8 | M3 Harris, Zane | mineola, tx | 28.086 | - | 1.0 | |
| 14 | Sat | 2 | M2 Barham, Jace | Kaufman, TX | 33.084 | - | 1.0 | |
| 15 | Fri | 4 | M1 Thomas, Cooper | Sulphur Springs, TX | 33.205 | - | 1.0 | |
| 16 | Sat | 6 | M2 Mitchell, Augustus | Gilmer, Tx | 45.727 | - | 1.0 | |
| Sat | 1 | M2 Slaton, Payton | Canton, Tx | NT | - | 1.0 | ||
| Sat | 10 | M3 Frawley, Callie | Royse City, TX | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)