14U Team Roping
All scores and payouts are unofficial.
Contestant Draw
The contestant draw has not been posted yet. When it is posted, draw positions will appear in the Results table below.
Headers (C)
Count: 11
Jackpot: $314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
Heelers (C)
Count: 11
Jackpot: $314
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $157 | $94 | $63 |
Results
| Place | Day | Draw | Team # | Team Time | Header | Payout | Points | Heeler | Payout | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | - | 1524 | - |
M3
Handlin, Jacob
HALLSVILLE, TX
|
- | - |
M3
Handlin, Jace
HALLSVILLE, TX
|
- | - | |
| Fri | - | 1525 | - |
M1
Landers, Kase
Bogata, TX
|
- | - |
M1
Sheffield, Case
Bogata, Tx
|
- | - | |
| Fri | - | 1527 | - |
M6
Lummus, Dub
BLOOMBURG, TX
|
- | - |
M6
Hodges, Dooley
Bloomburg, TX
|
- | - | |
| Fri | - | 1526 | - |
M6
Lummus, Dub
BLOOMBURG, TX
|
- | - |
M6
Lummus, Dodge
BLOOMBURG, TX
|
- | - | |
| Fri | - | 1529 | - |
M4
Lummus, Lattie
BLOOMBURG, TX
|
- | - |
M6
Lummus, Dodge
BLOOMBURG, TX
|
- | - | |
| Fri | - | 1528 | - |
M4
Lummus, Lattie
BLOOMBURG, TX
|
- | - |
M2
Vaughan, Kainsley
Linden, TX
|
- | - | |
| Fri | - | 1534 | - |
M6
Nichols, Kutter
Winnsboro, TX
|
- | - |
M4
Smith, Gregory
Sulphur Springs, Tx
|
- | - | |
| Fri | - | 1530 | - |
M4
Smith, Gregory
Sulphur Springs, Tx
|
- | - |
M2
Stone, Knox
Winnsboro, TX
|
- | - | |
| Fri | - | 1531 | - |
M2
Stone, Knox
Winnsboro, TX
|
- | - |
M2
Vaughan, Kainsley
Linden, TX
|
- | - | |
| Sat | - | 1532 | - |
M2
Taylor, Randall
Quinlan, TX
|
- | - |
M6
Hall, Cooper
Wolfe City, Texas
|
- | - | |
| Sat | - | 1533 | - |
M3
Williams, Maverick
Mount Pleasant, TX
|
- | - |
M4
Glenn, Radlyn
Leonard, Texas
|
- | - |
Entries Without Results
| Contestant | Home Town | Paid | Status | Day |
|---|---|---|---|---|
| M2 Barham, Jody (Header) | Kaufman, TX | Awaiting Result | Saturday | |
| M2 Barham, Jody (Header) | Kaufman, TX | Awaiting Result | Saturday | |
| M4 Glenn, Radlyn (Heeler) | Leonard, Texas | Awaiting Result | Saturday | |
| M6 Hall, Cooper (Header) | Wolfe City, Texas | Awaiting Result | Saturday | |
| M6 Hall, Cooper (Heeler) | Wolfe City, Texas | Awaiting Result | Saturday | |
| M3 Handlin, Jacob (Header) | HALLSVILLE, TX | Awaiting Result | Friday | |
| M3 Handlin, Jace (Heeler) | HALLSVILLE, TX | Awaiting Result | Friday | |
| M6 Hodges, Dooley (Heeler) | Bloomburg, TX | Awaiting Result | Friday | |
| M6 Hodges, Dooley (Heeler) | Bloomburg, TX | Awaiting Result | Friday | |
| M1 Landers, Kase (Header) | Bogata, TX | Awaiting Result | Friday | |
| M6 Lummus, Dub (Header) | BLOOMBURG, TX | Awaiting Result | Friday | |
| M6 Lummus, Dub (Header) | BLOOMBURG, TX | Awaiting Result | Friday | |
| M4 Lummus, Lattie (Header) | BLOOMBURG, TX | Awaiting Result | Friday | |
| M4 Lummus, Lattie (Header) | BLOOMBURG, TX | Awaiting Result | Friday | |
| M6 Lummus, Dodge (Heeler) | BLOOMBURG, TX | Awaiting Result | Friday | |
| M6 Lummus, Dodge (Heeler) | BLOOMBURG, TX | Awaiting Result | Friday | |
| M6 Nichols, Kutter (Heeler) | Winnsboro, TX | Awaiting Result | Friday | |
| M6 Nichols, Kutter (Header) | Winnsboro, TX | Awaiting Result | Friday | |
| M2 Phillips, Ryder (Header) | Fruitvale, Texas | Awaiting Result | Saturday | |
| M2 Phillips, Ryder (Header) | Fruitvale, Texas | Awaiting Result | Saturday | |
| X Porter, Javonii (Header) | Sulphur springs tx, Texas | Check-In Not Recorded | Friday | |
| M1 Redfearn, Quincy (Heeler) | Sulphur Springs, TX | Awaiting Result | Saturday | |
| M1 Redfearn, Quincy (Heeler) | Sulphur Springs, TX | Awaiting Result | Saturday | |
| M1 Sheffield, Case (Heeler) | Bogata, Tx | Awaiting Result | Friday | |
| M1 Sheffield, Case (Heeler) | Bogata, Tx | Awaiting Result | Friday | |
| M4 Smith, Gregory (Heeler) | Sulphur Springs, Tx | Awaiting Result | Friday | |
| M4 Smith, Gregory (Header) | Sulphur Springs, Tx | Awaiting Result | Friday | |
| M6 Stevens, Ty (Heeler) | Campbell, TX | Awaiting Result | Saturday | |
| M6 Stevens, Ty (Heeler) | Campbell, TX | Awaiting Result | Saturday | |
| M2 Stone, Knox (Header) | Winnsboro, TX | Awaiting Result | Friday | |
| M2 Stone, Knox (Heeler) | Winnsboro, TX | Awaiting Result | Friday | |
| M2 Taylor, Randall (Header) | Quinlan, TX | Awaiting Result | Saturday | |
| M2 Vaughan, Kainsley (Heeler) | Linden, TX | Check-In Not Recorded | Friday | |
| M2 Vaughan, Kainsley (Heeler) | Linden, TX | Check-In Not Recorded | Friday | |
| M3 Williams, Maverick (Header) | Mount Pleasant, TX | Awaiting Result | Saturday | |
| M3 Williams, Maverick (Header) | Mount Pleasant, TX | Awaiting Result | Saturday |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)