14U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
9
# of Payouts
2
Total Paid-in
$360.00
Payout %
57%
Total Jackpot
$205
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $123 | $82 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 2 | M2 Vaughan, Kainsley | Linden, TX | 6.36 | $123 | 11.0 | |
| 2 | Sat | 2 | M3 Williams, Maverick | Mount Pleasant, TX | 6.57 | $82 | 10.0 | |
| 3 | Sat | 1 | M2 Smith, Braggin | Rattan, OK | 7.21 | - | 9.0 | |
| 4 | Fri | 3 | M2 Smith, Laramie | Longview, TX | 7.61 | - | 8.0 | |
| 5 | Sat | 4 | M2 Barham, Jody | Kaufman, TX | 8.02 | - | 7.0 | |
| 6 | Sat | 6 | M6 Ragsdale, Hagen | Commerce, TX | 8.38 | - | 6.0 | |
| 7 | Fri | 1 | M6 Veasley, Landree (Livi) | Royse City, TX | 8.74 | - | 5.0 | |
| 8 | Sat | 3 | M2 Cooper, Lilly | Quitman, TX | 16.50 | - | 4.0 | |
| Sat | 5 | M1 Mitchell, McKenzie | Gilmer, TX | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)