7U Poles
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
17
# of Payouts
4
Total Paid-in
$680.00
Payout %
57%
Total Jackpot
$388
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $155 | $116 | $78 | $39 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 1 | M2 Alford, Haven | Winnsboro, Tx | 21.520 | $164 | 11.0 | |
| 2 | Sat | 3 | M1 Fambro, Price | Stephenville, Texas | 23.443 | $123 | 10.0 | |
| 3 | Sat | 9 | M4 Glenn, Braylyn | Leonard, Texas | 23.803 | $82 | 9.0 | |
| 4 | Sat | 2 | M2 Rose, Knox | McKinney, Texas | 23.925 | $41 | 8.0 | |
| 5 | Fri | 3 | M2 Reed, Wyatt | Marietta, OK | 24.452 | - | 7.0 | |
| 6 | Sat | 7 | M1 Fambro, Ellee | Stephenville, Texas | 26.614 | - | 6.0 | |
| 7 | Sat | 1 | M3 Shetler, Laiken | Cooper, Texas | 27.148 | - | 5.0 | |
| 8 | Sat | 11 | M2 Harder, Dally | Garvin, OK | 27.919 | - | 4.0 | |
| 9 | Fri | 5 | M6 Lummus, Clancy | BLOOMBURG, TX | 28.759 | - | 3.0 | |
| 10 | Fri | 2 | M4 Lummus, Hattlie | BLOOMBURG, TX | 29.920 | - | 2.0 | |
| 11 | Sat | 10 | M2 Fox, Jodie | Bonham, Tx | 31.599 | - | 1.0 | |
| 12 | Sat | 4 | M4 Elliott, Avery | Cooper, Texas | 34.425 | - | 1.0 | |
| 13 | Fri | 6 | M2 Reed, Whitley | Marietta, Oklahoma | 36.029 | - | 1.0 | |
| 14 | Sat | 5 | M3 Frawley, Callie | Royse City, TX | 41.493 | - | 1.0 | |
| 15 | Sat | 6 | M3 Harris, Zane | mineola, tx | 43.341 | - | 1.0 | |
| Fri | 4 | M1 Thomas, Cooper | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 12 | M2 Dixon, Quinn | Paris, Texas | NT | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)