7U Barrels
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
0
# of Payouts
0
Total Paid-in
$0.00
Payout %
57%
Total Jackpot
$0
| Place |
|---|
| Estimated Payout |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| Entries Without Results | ||||||||
| Fri | 1 | M2 Reed, Wyatt | Marietta, OK | Awaiting Result | - | - | ||
| Fri | 2 | M2 Alford, Haven | Winnsboro, Tx | Awaiting Result | - | - | ||
| Fri | 3 | M4 Lummus, Hattlie | BLOOMBURG, TX | Awaiting Result | - | - | ||
| Fri | 4 | M2 Reed, Whitley | Marietta, Oklahoma | Awaiting Result | - | - | ||
| Fri | 5 | M2 Jones, Riley | Ravenna, TX | Awaiting Result | - | - | ||
| Fri | 6 | M6 Lummus, Clancy | BLOOMBURG, TX | Awaiting Result | - | - | ||
| Sat | 1 | M4 Glenn, Braylyn | Leonard, Texas | Awaiting Result | - | - | ||
| Sat | 2 | M2 Dixon, Quinn | Paris, Texas | Awaiting Result | - | - | ||
| Sat | 3 | M1 Fambro, Ellee | Stephenville, Texas | Awaiting Result | - | - | ||
| Sat | 4 | M1 Fambro, Price | Stephenville, Texas | Awaiting Result | - | - | ||
| Sat | 5 | M3 Shetler, Laiken | Cooper, Texas | Awaiting Result | - | - | ||
| Sat | 6 | M3 Frawley, Callie | Royse City, TX | Awaiting Result | - | - | ||
| Sat | 7 | M2 Fox, Jodie | Bonham, Tx | Awaiting Result | - | - | ||
| Sat | 8 | M3 Harris, Zane | mineola, tx | Awaiting Result | - | - | ||
| Sat | 9 | M2 Rose, Knox | McKinney, Texas | Awaiting Result | - | - | ||
| Sat | 10 | M2 Mitchell, Augustus | Gilmer, Tx | Awaiting Result | - | - | ||
| Sat | 11 | M4 Elliott, Avery | Cooper, Texas | Awaiting Result | - | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)