PeeWee Dummy Roping (on foot)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Entries Without Results | |||||||
| Sat | 1 | M2 Rose, Tucker | McKinney, Texas | Awaiting Result | - | ||
| Sat | 2 | M1 Wilburn, Stockton | Van, Texas | Awaiting Result | - | ||
| Sat | 3 | M1 Slade, Daxton | Simms, TX | Awaiting Result | - | ||
| Sat | 4 | M1 Ross, Newt | Mineola, Texas | Awaiting Result | - | ||
| Sat | 5 | M2 Mitchell, Jaxson | Gilmer, Tx | Awaiting Result | - | ||
| Sat | 6 | M1 Barnhill, Colson | Canton, TX | Awaiting Result | - | ||
| Sat | 7 | M1 Whitsitt, Betty | Paris, TX | Awaiting Result | - | ||
| Sat | 8 | M3 Walls, Jace | Idabel, Ok | Awaiting Result | - | ||
| Sat | 9 | X Tucker, Newt | WOLFE CITY, TX | Check-In Not Recorded | - | ||
| Sat | 10 | M2 Chadic, Bear | Longview, TX | Awaiting Result | - | ||
| Sat | 11 | M1 Rose, Brinley | Mckinney, TX | Awaiting Result | - | ||
| Sat | 12 | M2 SanSebastian, Logyn | Omaha, TX | Awaiting Result | - | ||
| Sat | 13 | M2 Barham, Jace | Kaufman, TX | Awaiting Result | - | ||
| Sat | 14 | M2 Rose, Tate | McKinney, Texas | Awaiting Result | - | ||
| Sat | 15 | M2 Nash, Sawyer | Sulphur Springs, TX | Check-In Not Recorded | - | ||
| Sat | 16 | M1 Holden, Wylie | Grand Saline, Texas | Awaiting Result | - | ||
| Sat | 17 | M2 Craig, Peyson | Cookville, TX | Awaiting Result | - | ||
| Sat | 18 | M1 Rose, Caden | Mckinney, TX | Awaiting Result | - | ||
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)