10U Goat Tying (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
12
# of Payouts
3
Total Paid-in
$480.00
Payout %
57%
Total Jackpot
$274
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $137 | $82 | $55 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 10 | M1 Daniel, Journee | Broken Bow, OK | 12.73 | $137 | 11.0 | |
| 2 | Fri | 1 | M4 Bailey, Brynlee | Rattan, OK | 13.80 | $82 | 10.0 | |
| 3 | Sat | 2 | M6 Kappus, Gentry | Big Sandy, TX | 15.50 | $55 | 9.0 | |
| 4 | Sat | 9 | M3 Baker, Ali Rose | Colbert, OK | 21.65 | - | 8.0 | |
| 5 | Sat | 4 | M2 Hunnicutt, Mavryk | Mount Pleasant, Texas | 25.44 | - | 7.0 | |
| 6 | Sat | 6 | M1 Sheffield, Case | Bogata, Tx | 29.03 | - | 6.0 | |
| 7 | Sat | 3 | M2 Fawns, Maggie | Eustace, Texas | 29.74 | - | 5.0 | |
| Sat | 1 | M2 Underwood, Julia | Winnsboro, TX | NT | - | 1.0 | ||
| Sat | 7 | M4 Jones, Laycn | Spencerville, OK | NT | - | 1.0 | ||
| Sat | 11 | M5 Hammond, Hadley | Sulphur Springs, TX | NT | - | 1.0 | ||
| Sat | 5 | M2 Mills-Newton, Jeremiah | Whitewright, TX | TO | - | 1.0 | ||
| Sat | 8 | M2 Holloway, Lillianna | Arp, TX | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)