10U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Entry Fee
$40.00
# of Entries
12
# of Payouts
3
Total Paid-in
$480.00
Payout %
57%
Total Jackpot
$274
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $137 | $82 | $55 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 5 | M6 Kappus, Gentry | Big Sandy, TX | 8.62 | $137 | 11.0 | |
| 2 | Fri | 1 | M4 Bailey, Brynlee | Rattan, OK | 9.48 | $62 | 10.0 | |
| 3 | Fri | - | M6 Hodges, Texi Belle | Bloomburg, TX | 9.88 | $55 | 9.0 | |
| 4 | Sat | 9 | M1 Daniel, Journee | Broken Bow, OK | 10.27 | - | 8.0 | |
| 5 | Sat | 10 | M2 Underwood, Julia | Winnsboro, TX | 13.66 | - | 7.0 | |
| 6 | Sat | 3 | M1 Brown, Brinlyn | Fruitvale, TX | 14.08 | - | 6.0 | |
| 7 | Sat | 1 | M2 Fawns, Maggie | Eustace, Texas | 16.42 | - | 5.0 | |
| 8 | Sat | 4 | M5 Nicholson, Josie | Campbell, TX | 17.41 | - | 4.0 | |
| 9 | Sat | 2 | M4 Jones, Laycn | Spencerville, OK | 20.56 | - | 3.0 | |
| 10 | Sat | 8 | M1 Middleton, Olive | Mineola, Texas | 28.44 | - | 2.0 | |
| Sat | 6 | M4 Greenway, Cohen | Celeste, Texas | TO | - | 1.0 | ||
| Sat | 7 | M3 King, Harmony | Winnsboro, TX | TO | - | 1.0 |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)