PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 19 | M3 Ferguson, Klifton | Cooper, Tx | 80 | - | |
| 2 | Sat | 10 | M2 Barham, Jace | Kaufman, TX | 71 | - | |
| 3 | Sat | 12 | M2 Arellano, Luca | Sulphur Springs, TX | 50 | - | |
| Sat | - | M2 Nash, Sawyer | Sulphur Springs, TX | NT | - | ||
| Sat | 1 | M1 Garcia, Andres | , | NT | - | ||
| Sat | 2 | M1 Thomas, Lainey | Kaufman, TX | NT | - | ||
| Sat | 3 | M1 Meade, Macey | Mt pleasant, TX | NT | - | ||
| Sat | 4 | M2 Mills, Ryker | Emory, USA_TX | NT | - | ||
| Sat | 5 | M1 Farrell, Wayne | Van Alstyne, TX | NT | - | ||
| Sat | 6 | M1 Holman, Jamison | Wolfe City, TX | NT | - | ||
| Sat | 7 | M1 Barnhill, Colson | Canton, TX | NT | - | ||
| Sat | 8 | M1 Wilburn, Stockton | Van, Texas | NT | - | ||
| Sat | 11 | X Palmer, Brady | sulphur springs, texas | NT | - | ||
| Sat | 13 | M1 Stansell, Sawyer | Mt Pleasant, TX | NT | - | ||
| Sat | 14 | M1 Stansell, Charlsie | Mt Pleasant, TX | NT | - | ||
| Sat | 15 | M1 Ross, Newt | Mineola, Texas | NT | - | ||
| Sat | 16 | M2 Craig, Peyson | Cookville, TX | NT | - | ||
| Sat | 17 | M1 Rose, Caden | Mckinney, TX | NT | - | ||
| Sat | 18 | M2 Chadic, Bear | Longview, TX | NT | - | ||
| Sat | 9 | M2 Rose, Tucker | McKinney, Texas | TO | - |
Legend
LEGEND: "Awaiting Result" means an ordinary entry is checked in but has no recorded Result. "Check-In Not Recorded" means no Check-In has been recorded for that entry. Draw and Paid Draw entries remain separate d and pd statuses.
M1 = Paid Series member, count 1 through 4
M5 = Paid member in 5 or more Series
NM = Unpaid or pending current-Series membership
X = No current-Series membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)